| 82016 | Oracle Linux 7ļ¼openssl (ELSA-2015-0716) | Nessus | Oracle Linux Local Security Checks | 3/24/2015 | 11/1/2024 | critical |
| 82017 | RHEL 6ļ¼openssl (RHSA-2015:0715) | Nessus | Red Hat Local Security Checks | 3/24/2015 | 8/15/2025 | medium |
| 82018 | RHEL 7 : openssl (RHSA-2015:0716) | Nessus | Red Hat Local Security Checks | 3/24/2015 | 10/24/2019 | medium |
| 82030 | OpenSSL 0.9.8 < 0.9.8zf å¤åå¼±é» | Nessus | Web Servers | 3/24/2015 | 2/18/2025 | high |
| 82033 | OpenSSL 1.0.2 < 1.0.2a å¤åå¼±é» | Nessus | Web Servers | 3/24/2015 | 2/18/2025 | high |
| 82047 | Amazon Linux AMIļ¼openssl (ALAS-2015-498) | Nessus | Amazon Linux Local Security Checks | 3/25/2015 | 4/18/2018 | medium |
| 82059 | Fedora 21 : openssl-1.0.1k-6.fc21 (2015-4303) | Nessus | Fedora Local Security Checks | 3/25/2015 | 1/11/2021 | high |
| 82060 | Fedora 22 : openssl-1.0.1k-6.fc22 (2015-4320) | Nessus | Fedora Local Security Checks | 3/25/2015 | 1/11/2021 | high |
| 83216 | Fedora 22 : mingw-openssl-1.0.2a-1.fc22 (2015-6951) | Nessus | Fedora Local Security Checks | 5/4/2015 | 1/11/2021 | medium |
| 85987 | Apple iOS < 9.0 å¤åå¼±é» | Nessus | Mobile Devices | 9/17/2015 | 11/3/2025 | critical |
| 84923 | HP System Management Homepage 7.3.x / 7.4.x < 7.5.0 å¤åå¼±é» (FREAK) | Nessus | Web Servers | 7/22/2015 | 4/11/2022 | high |
| 83992 | Splunk Enterprise 5.0.x < 5.0.13 / 6.0.x < 6.0.9 / 6.1.x < 6.1.8 OpenSSL å¼±é» (FREAK) | Nessus | CGI abuses | 6/4/2015 | 1/19/2021 | high |
| 218407 | Linux Distros ęŖäæ®č”„ēę¼ę“: CVE-2015-0287 | Nessus | Misc. | 3/4/2025 | 8/25/2025 | critical |
| 81995 | openSUSE å®å
Øę“ę°ļ¼openssl (openSUSE-2015-247) | Nessus | SuSE Local Security Checks | 3/23/2015 | 1/19/2021 | medium |
| 81997 | CentOS 6ļ¼openssl (CESA-2015: 0715) | Nessus | CentOS Local Security Checks | 3/24/2015 | 1/4/2021 | high |
| 82016 | Oracle Linux 7ļ¼openssl (ELSA-2015-0716) | Nessus | Oracle Linux Local Security Checks | 3/24/2015 | 11/1/2024 | critical |
| 82017 | RHEL 6ļ¼openssl (RHSA-2015:0715) | Nessus | Red Hat Local Security Checks | 3/24/2015 | 8/15/2025 | medium |
| 82018 | RHEL 7ļ¼openssl (RHSA-2015:0716) | Nessus | Red Hat Local Security Checks | 3/24/2015 | 10/24/2019 | medium |
| 82030 | OpenSSL 0.9.8 < 0.9.8zf å¤äøŖę¼ę“ | Nessus | Web Servers | 3/24/2015 | 2/18/2025 | high |
| 82033 | OpenSSL 1.0.2 < 1.0.2a å¤äøŖę¼ę“ | Nessus | Web Servers | 3/24/2015 | 2/18/2025 | high |
| 82047 | Amazon Linux AMIļ¼openssl (ALAS-2015-498) | Nessus | Amazon Linux Local Security Checks | 3/25/2015 | 4/18/2018 | medium |
| 82059 | Fedora 21ļ¼openssl-1.0.1k-6.fc21 (2015-4303) | Nessus | Fedora Local Security Checks | 3/25/2015 | 1/11/2021 | high |
| 82060 | Fedora 22ļ¼openssl-1.0.1k-6.fc22 (2015-4320) | Nessus | Fedora Local Security Checks | 3/25/2015 | 1/11/2021 | high |
| 83216 | Fedora 22ļ¼mingw-openssl-1.0.2a-1.fc22 (2015-6951) | Nessus | Fedora Local Security Checks | 5/4/2015 | 1/11/2021 | medium |
| 85987 | Apple iOS < 9.0 å¤äøŖę¼ę“ | Nessus | Mobile Devices | 9/17/2015 | 11/3/2025 | critical |
| 84923 | HP System Management Homepage 7.3.x / 7.4.x < 7.5.0 å¤ē§ę¼ę“ (FREAK) | Nessus | Web Servers | 7/22/2015 | 4/11/2022 | high |
| 83992 | Splunk Enterprise 5.0.x < 5.0.13 / 6.0.x < 6.0.9 / 6.1.x < 6.1.8 OpenSSL ę¼ę“ (FREAK) | Nessus | CGI abuses | 6/4/2015 | 1/19/2021 | high |
| 81955 | Debian DSA-3197-1ļ¼openssl - å®å
Øę§ę“ę° | Nessus | Debian Local Security Checks | 3/20/2015 | 1/11/2021 | high |
| 81970 | SuSE 11.3 å®å
Øę§ę“ę°ļ¼OpenSSL (SAT äæ®č£ēØå¼ē·Øč 10470) | Nessus | SuSE Local Security Checks | 3/20/2015 | 1/6/2021 | high |
| 82058 | Fedora 20 : openssl-1.0.1e-42.fc20 (2015-4300) | Nessus | Fedora Local Security Checks | 3/25/2015 | 1/11/2021 | high |
| 82900 | AIX OpenSSL å
¬åļ¼openssl_advisory13.asc | Nessus | AIX Local Security Checks | 4/20/2015 | 4/21/2023 | high |
| 84489 | Mac OS X å¤åå¼±é» (å®å
Øę§ę“ę° 2015-005) (GHOST) (Logjam) | Nessus | MacOS X Local Security Checks | 7/1/2015 | 5/28/2024 | critical |
| 89731 | SUSE SLES10 å®å
Øę§ę“ę°ļ¼OpenSSL (SUSE-SU-2016:0678-1) (DROWN) | Nessus | SuSE Local Security Checks | 3/8/2016 | 1/6/2021 | critical |
| 90526 | Cisco IOS XE å¤å OpenSSL å¼±é» (CSCut46130 / CSCut46126) | Nessus | CISCO | 4/14/2016 | 5/3/2024 | high |
| 86270 | Mac OS X < 10.11 å¤åå¼±é» (GHOST) | Nessus | MacOS X Local Security Checks | 10/5/2015 | 6/20/2019 | critical |
| 82010 | GLSA-201503-11ļ¼OpenSSLļ¼å¤åå¼±é» (FREAK) | Nessus | Gentoo Local Security Checks | 3/24/2015 | 1/11/2021 | high |
| 82316 | Mandriva Linux å®å
Øę§å
¬åļ¼openssl (MDVSA-2015:063) | Nessus | Mandriva Local Security Checks | 3/30/2015 | 1/6/2021 | medium |
| 83490 | Apache Tomcat 6.0.x < 6.0.44 å¤åå¼±é» (FREAK) | Nessus | Web Servers | 5/15/2015 | 5/6/2024 | high |
| 83526 | Apache Tomcat 7.0.x < 7.0.60 å¤åå¼±é» (FREAK) | Nessus | Web Servers | 5/19/2015 | 5/6/2024 | high |
| 90251 | HP System Management Homepage < 7.2.6 å¤åå¼±é» (FREAK) | Nessus | Web Servers | 3/29/2016 | 4/11/2022 | high |
| 8801 | Mac OS X < 10.10.4 Multiple Vulnerabilities | Nessus Network Monitor | Operating System Detection | 10/12/2015 | 3/6/2019 | critical |
| 8982 | Mac OS X < 10.11 Multiple Vulnerabilities | Nessus Network Monitor | Operating System Detection | 10/28/2015 | 3/6/2019 | critical |
| 8661 | OpenSSL 1.0.2 < 1.0.2a Multiple Vulnerabilities | Nessus Network Monitor | Web Servers | 3/27/2015 | 3/6/2019 | medium |
| 8662 | OpenSSL 0.9.8 < 0.9.8zf / 1.0.0 < 1.0.0r / 1.0.1 < 1.0.1m Multiple Vulnerabilities | Nessus Network Monitor | Web Servers | 3/27/2015 | 3/6/2019 | medium |
| 8979 | Apple iOS < 9.0 Multiple Vulnerabilities | Nessus Network Monitor | Mobile Devices | 10/15/2015 | 3/6/2019 | critical |
| 501778 | Rockwell Automation Stratix OpenSSL ASN.1 Structure Reuse Memory Corruption (CVE-2015-0287) | Tenable OT Security | Tenable.ot | 11/15/2023 | 12/18/2024 | medium |
| 503074 | Siemens SCALANCE X-200RNA Switch Devices Improper Restriction of Operations within the Bounds of a Memory Buffer (CVE-2015-0287) | Tenable OT Security | Tenable.ot | 3/13/2025 | 3/13/2025 | medium |