Page 1 of 7 • 302 total
ID | Name | Severity |
---|---|---|
144948 | Fortinet FortiOS < 6.0.11 / 6.2 < 6.2.5 / 6.4 < 6.4.2 Information Disclosure (FG-IR-20-103) | Medium |
144585 | Trend Micro IWSVA 6.5 < 6.5 Build 1919 Multiple Vulnerabilities | Critical |
143482 | Fortinet FortiGate < 6.2.6 / 6.4.x < 6.4.2 XSS (FG-IR-20-068) | Low |
143045 | Fortinet FortiOS < 6.2.5 Clear Text Information Disclosure (FG-IR-20-009) | Medium |
142491 | Palo Alto Networks PAN-OS VPN Enabled Detection | Info |
141567 | Fortinet FortiOS < 5.6.13 / 6.0 < 6.0.11 / 6.1 < 6.2.5 / 6.3 < 6.4.2 Heap Buffer overflow (FG-IR-20-082) | Medium |
141474 | SonicWall SonicOS Buffer Overflow Vulnerability | High |
141122 | Fortinet FortiOS < 6.0.10 / 6.2.x < 6.2.4 / 6.4.x < 6.4.1 Improper Authentication (FG-IR-19-283) | High |
141121 | Fortinet FortiOS < 5.6.13 / 6.0 < 6.0.11 Buffer Overflow (FG-IR-20-083) | Medium |
139923 | Squid 2.x < 4.13 / 5.x < 5.0.4 (SQUID-2020:8 and SQUID-2020:10) | Medium |
139912 | Squid 2.x < 4.12 / 5.x < 5.0.3 (SQUID-2020:5, SQUID-2020:6 & SQUID-2020:7) | Medium |
139547 | Improper Check for Certificate Revocation (FG-IR-19-144) | Medium |
139546 | Improper Check for Certificate Revocation (FG-IR-19-144) | Medium |
139031 | Trend Micro InterScan Web Security Virtual Appliance Detection | Info |
139030 | Trend Micro InterScan Web Security Virtual Appliance (IWSVA) Multiple Vulnerabilities (000253095) | High |
136175 | Sophos XG Firewall - SQL Injection | High |
134891 | Check Point Gaia Operating System Administrator password truncation (sk156192) | High |
134890 | Check Point Local Privilege Escalation | Medium |
134563 | Check Point Security Gateway Denial of Service (sk161812) | Medium |
134228 | Fortinet FortiOS 5.x >= 5.4.0 / 6.x < 6.0.9 / 6.2.x < 6.2.2 URL Redirection Vulnerability (FG-IR-19-179) | Medium |
133358 | Fortinet FortiOS < 6.2.3 Multiple Vulnerabilities (FG-IR-19-217) | Medium |
132317 | Fortinet FortiOS < 5.6.10 / 6.0 < 6.0.7 / 6.2.x < 6.2.1 Vulnerable Encryption (FG-IR-19-007) | Medium |
131320 | Fortinet FortiOS < 6.0.7 / 6.2.x < 6.2.2 Multiple Vulnerabilities (FG-IR-19-184, FG-IR-19-236) | Medium |
131283 | Fortinet FortiOS < 5.6.12 / 6.x < 6.0.8 Information Disclosure MitM (FG-IR-18-100) | Medium |
131185 | Fortinet FortiOS < 5.6.11 / 6.0.0 < 6.0.7 / 6.2.0 < 6.2.2 Information Disclosure (FG-IR-19-134) | Low |
130209 | FortiOS DRBG unsufficient entropy (FG-IR-19-186) | Low |
129782 | Fortinet FortiGate 5.2.0 < 5.6.11 / 6.0.x < 6.0.5 XSS (FG-IR-19-034) | Medium |
128552 | Fortinet FortiOS SSL VPN Directory Traversal Vulnerability (FG-IR-18-384) (Direct Check) | Medium |
128329 | Symantec ProxySG 6.5 < 6.5.10.15 / 6.6 < 6.7.4.2 XSS and Information Disclosure Vulnerabilities (SA1472) | Medium |
128303 | Symantec ProxySG 6.5 / 6.6 / 6.7 < 6.7.4.1 OpenSSL Denial of Service Vulnerability (SA1462) | Medium |
128283 | Check Point Gaia Operating System Open Interfaces With Default Password (sk145612) | Critical |
128278 | Fortinet FortiOS 5.6.0 < 5.6.8 / 6.0.x < 6.0.5 multiple pre-auth XSS vulnerabilities on SSL VPN (FG-IR-18-383) | Medium |
128149 | Check Point Gaia Operating System Administrator password truncation (sk155172) | High |
127134 | Fortinet FortiGate < 6.2.1 Information Disclosure (FG-IR-19-037) | Medium |
127107 | SonicWall SonicOS Firewall Multiple Management Vulnerabilities (URGENT/11) | High |
125889 | Fortinet FortiOS < 5.2.15, 5.4.0 < 6.0.5 SSL VPN web portal Host Header Redirection (FG-IR-19-002) | Medium |
125888 | Fortinet FortiOS 5.4.1 < 5.4.11 / 5.6.x < 5.6.9 / 6.0.x < 6.0.5 SSL VPN Security Bypass (FG-IR-18-389) | Medium |
125887 | Fortinet FortiOS < 5.6.11, 6.0.x < 6.0.5 SSL VPN Heap Buffer Overflow (FG-IR-18-388) | Medium |
125886 | Fortinet FortiOS <= 5.4, 5.6.x < 5.6.8, 6.0.x < 6.0.5 SSL VPN Buffer Overflow (FG-IR-18-387) | Medium |
125885 | Fortinet FortiOS 5.4.6 <= 5.4.12 / 5.6.3 < 5.6.8 / 6.0.x < 6.0.5 SSL VPN Directory Traversal (FG-IR-18-384) | Medium |
124328 | Fortinet FortiManager Unencrypted Password Vulnerability (FG-IR-18-051) | Medium |
124324 | Fortinet FortiGate <= 5.4.x / 5.6.x < 5.6.11 / 6.x < 6.2.0 Admin Privilege Escalation (FG-IR-17-053) | High |
124280 | Fortinet FortiGate < 5.4.11 / 5.6.x < 5.6.8 / 6.x < 6.0.3 RCE (FG-IR-18-230) | Medium |
122855 | Fortinet FortiOS 5.6.0 Remote Code Execution (FG-IR-18-018) | High |
121474 | pfSense Unsupported Version Detection | Critical |
121356 | Fortinet FortiGate < 5.6.8 / 6.x < 6.0.3 LDAP Credential Disclosure (FG-IR-18-157) | Medium |
119887 | pfSense 2.3.x <= 2.3.5-p2 / 2.4.x < 2.4.4 Multiple Vulnerabilities (SA-18_06 / SA-18_07 / SA-18_08) | High |
119886 | pfSense 2.3.x < 2.3.5-p2 / 2.4.x < 2.4.3-p1 Multiple Vulnerabilities (SA-18_04 / SA-18_05) | High |
119751 | Fortinet FortiOS 5.4.x < 5.4.6 / 5.6.x < 5.6.1 XSS (CVE-2017-3131) | Low |
119727 | Squid 3.2.0.10 <= 3.2.x / 3.3.x / 3.4.x / 3.5.x <= 3.5.28 / 4.x < 4.4 Denial of Service Vulnerability (SQUID-2018:5) | Medium |
Page 1 of 7 • 302 total