Page 1 of 25 • 1232 total
ID | Name | Severity |
---|---|---|
146369 | Slackware 14.0 / 14.1 / 14.2 / current : dnsmasq (SSA:2021-040-01) | High |
145472 | Slackware 14.0 / 14.1 / 14.2 / current : sudo (SSA:2021-026-01) | High |
145276 | Slackware 14.2 / current : seamonkey (SSA:2021-024-01) | High |
145028 | Slackware 14.0 / 14.1 / 14.2 / current : wavpack (SSA:2021-014-01) | Medium |
144863 | Slackware 14.0 / 14.1 / 14.2 / current : sudo (SSA:2021-011-01) | Medium |
144141 | Slackware 14.2 / current : p11-kit (SSA:2020-347-01) | Medium |
144018 | Slackware 14.0 / 14.1 / 14.2 / current : curl (SSA:2020-344-01) | Medium |
143541 | Slackware 14.2 / current : seamonkey (SSA:2020-342-01) | High |
143350 | Slackware 14.0 / 14.1 / 14.2 / current : bind (SSA:2020-330-01) | High |
143256 | Slackware 14.0 / 14.1 / 14.2 / current : mutt (SSA:2020-329-01) | Low |
142916 | Slackware 14.2 / current : seamonkey (SSA:2020-319-01) | High |
141789 | Slackware 14.2 : Slackware 14.2 kernel (SSA:2020-295-01) | High |
141673 | Slackware 14.0 / 14.1 / 14.2 / current : freetype (SSA:2020-294-01) | Medium |
140740 | Slackware 14.2 / current : seamonkey (SSA:2020-266-01) | High |
140568 | Slackware 14.2 / current : mozilla-thunderbird (SSA:2020-256-01) | High |
140362 | Slackware 14.2 / current : gnutls (SSA:2020-248-01) | High |
139779 | Slackware 14.2 / current : mozilla-firefox (SSA:2020-237-01) | High |
139764 | Slackware 14.0 / 14.1 / 14.2 / current : bind (SSA:2020-234-01) | Medium |
139719 | Slackware 14.0 / 14.1 / 14.2 / current : curl (SSA:2020-232-01) | Medium |
139279 | Slackware 14.2 / current : mozilla-thunderbird (SSA:2020-213-01) | High |
139011 | Slackware 14.2 / current : mozilla-firefox (SSA:2020-209-01) | High |
138207 | Slackware 14.2 / current : seamonkey (SSA:2020-189-01) | High |
138131 | Slackware 14.0 / 14.1 / 14.2 / current : libvorbis (SSA:2020-186-01) | Medium |
137890 | Slackware 14.2 / current : mozilla-firefox (SSA:2020-181-01) | High |
137823 | Slackware 14.2 / current : libjpeg-turbo (SSA:2020-176-02) | Medium |
137822 | Slackware 14.0 / 14.1 / 14.2 / current : curl (SSA:2020-176-01) | Medium |
137774 | Slackware 14.0 / 14.1 / 14.2 / current : ntp (SSA:2020-175-01) | High |
137699 | Slackware 14.0 / 14.1 / 14.2 / current : bind (SSA:2020-170-01) | Medium |
137391 | Slackware 14.2 : Slackware 14.2 kernel (SSA:2020-163-01) | High |
137177 | Slackware 14.2 / current : mozilla-thunderbird (SSA:2020-156-01) | High |
137130 | Slackware 14.2 / current : gnutls (SSA:2020-155-01) | High |
137042 | Slackware 14.2 / current : mozilla-firefox (SSA:2020-153-01) | High |
136729 | Slackware 14.0 / 14.1 / 14.2 / current : libexif (SSA:2020-140-02) | Medium |
136728 | Slackware 14.0 / 14.1 / 14.2 / current : bind (SSA:2020-140-01) | Medium |
136707 | Slackware 14.0 / 14.1 / 14.2 / current : sane (SSA:2020-139-01) | High |
136544 | Slackware 14.1 / current : mariadb (SSA:2020-133-01) | Medium |
136393 | Slackware 14.2 / current : mozilla-thunderbird (SSA:2020-126-02) | High |
136392 | Slackware 14.2 / current : mozilla-firefox (SSA:2020-126-01) | Critical |
136305 | Slackware 14.2 / current : seamonkey (SSA:2020-124-01) | High |
135892 | Slackware 14.0 / 14.1 / 14.2 / current : git (SSA:2020-112-01) | Medium |
135717 | Slackware 14.0 / 14.1 / 14.2 / current : openvpn (SSA:2020-107-01) | Medium |
135666 | Slackware 14.0 / 14.1 / 14.2 / current : bind (SSA:2020-106-01) | High |
135576 | Slackware 14.0 / 14.1 / 14.2 / current : git (SSA:2020-105-01) | Medium |
135280 | Slackware 14.2 / current : mozilla-firefox (SSA:2020-098-01) | High |
135219 | Slackware 14.2 / current : mozilla-firefox (SSA:2020-094-01) | Medium |
135160 | Slackware 14.0 / 14.1 / 14.2 / current : httpd (SSA:2020-091-02) (Internal Data Buffering) | Medium |
135159 | Slackware 14.2 / current : gnutls (SSA:2020-091-01) | High |
134971 | Slackware 14.2 : Slackware 14.2 kernel (SSA:2020-086-01) | Critical |
134850 | Slackware 14.2 / current : gd (SSA:2020-083-01) | High |
134616 | Slackware 14.2 / current : mozilla-thunderbird (SSA:2020-073-01) | High |
Page 1 of 25 • 1232 total