Page 1 of 1 • 22 total
ID | Name | Product | Family | Published | Updated | Severity |
---|---|---|---|---|---|---|
105434 | F5 Networks BIG-IP : cURL and libcurl vulnerability (K01006862) | Nessus | F5 Networks Local Security Checks | 2017/12/26 | 2019/01/04 | medium |
99881 | EulerOS 2.0 SP1 : curl (EulerOS-SA-2017-1036) | Nessus | Huawei Local Security Checks | 2017/05/01 | 2021/01/06 | high |
140168 | OracleVM 3.4 : curl (OVMSA-2020-0035) | Nessus | OracleVM Local Security Checks | 2020/09/02 | 2020/09/04 | high |
94941 | Debian DLA-711-1 : curl security update | Nessus | Debian Local Security Checks | 2016/11/18 | 2021/01/11 | high |
125380 | Oracle Linux 6 / 7 : curl (ELSA-2019-4652) | Nessus | Oracle Linux Local Security Checks | 2019/05/24 | 2020/01/15 | high |
9826 | cURL/libcurl 7.x < 7.51.0 Multiple Vulnerabilities | Nessus Network Monitor | Web Clients | 2016/12/09 | 2019/03/06 | high |
99880 | EulerOS 2.0 SP2 : curl (EulerOS-SA-2017-1035) | Nessus | Huawei Local Security Checks | 2017/05/01 | 2021/01/06 | high |
95009 | Fedora 25 : curl (2016-89769648a0) | Nessus | Fedora Local Security Checks | 2016/11/21 | 2021/01/11 | high |
94493 | FreeBSD : cURL -- multiple vulnerabilities (765feb7d-a0d1-11e6-a881-b499baebfeaf) | Nessus | FreeBSD Local Security Checks | 2016/11/03 | 2021/01/04 | high |
94588 | Debian DSA-3705-1 : curl - security update | Nessus | Debian Local Security Checks | 2016/11/07 | 2021/01/11 | high |
94592 | Fedora 24 : curl (2016-e8e8cdb4ed) | Nessus | Fedora Local Security Checks | 2016/11/07 | 2021/01/11 | high |
94686 | Amazon Linux AMI : curl (ALAS-2016-766) | Nessus | Amazon Linux Local Security Checks | 2016/11/11 | 2018/10/01 | high |
94752 | openSUSE Security Update : curl (openSUSE-2016-1280) | Nessus | SuSE Local Security Checks | 2016/11/14 | 2021/01/19 | high |
94516 | Slackware 13.0 / 13.1 / 13.37 / 14.0 / 14.1 / 14.2 / current : curl (SSA:2016-308-01) | Nessus | Slackware Local Security Checks | 2016/11/04 | 2021/01/14 | high |
94572 | SUSE SLES11 Security Update : curl (SUSE-SU-2016:2714-1) | Nessus | SuSE Local Security Checks | 2016/11/04 | 2021/01/19 | high |
94506 | SUSE SLED12 / SLES12 Security Update : curl (SUSE-SU-2016:2699-1) | Nessus | SuSE Local Security Checks | 2016/11/03 | 2021/01/06 | high |
94574 | Ubuntu 12.04 LTS / 14.04 LTS / 16.04 LTS / 16.10 : curl vulnerabilities (USN-3123-1) | Nessus | Ubuntu Local Security Checks | 2016/11/04 | 2019/09/18 | high |
131701 | Juniper Junos Space < 19.2R1 Multiple Vulnerabilities (JSA10951) | Nessus | Junos Local Security Checks | 2019/12/04 | 2019/12/04 | high |
125002 | EulerOS Virtualization 3.0.1.0 : curl (EulerOS-SA-2019-1549) | Nessus | Huawei Local Security Checks | 2019/05/14 | 2021/01/06 | high |
96644 | GLSA-201701-47 : cURL: Multiple vulnerabilities | Nessus | Gentoo Local Security Checks | 2017/01/20 | 2021/01/11 | high |
99930 | Oracle Secure Global Desktop Multiple Vulnerabilities (April 2017 CPU) (SWEET32) | Nessus | Misc. | 2017/05/02 | 2019/11/13 | high |
95917 | macOS 10.12.x < 10.12.2 Multiple Vulnerabilities | Nessus | MacOS X Local Security Checks | 2016/12/16 | 2020/01/07 | high |
Page 1 of 1 • 22 total