Page 1 of 27 • 1340 total
ID | Name | Severity |
---|---|---|
701298 | Google Chrome < 88.0.4324.146 Multiple Vulnerabilities | High |
701297 | Google Chrome < 88.0.4324.96 Multiple Vulnerabilities | High |
701296 | Google Chrome < 87.0.4280.141 Multiple Vulnerabilities | High |
701295 | Safari < 14.0.2 Vulnerability | High |
701294 | Google Chrome < 87.0.4280.88 Multiple Vulnerabilities | High |
701293 | Google Chrome < 87.0.4280.66 Multiple Vulnerabilities | High |
701292 | Google Chrome < 86.0.4240.198 Multiple Vulnerabilities | High |
701290 | Google Chrome < 86.0.4240.183 Multiple Vulnerabilities | High |
701289 | Google Chrome < 86.0.4240.111 Multiple Vulnerabilities | High |
701288 | Google Chrome < 86.0.4240.75 Multiple Vulnerabilities | High |
701287 | Google Chrome < 85.0.4183.121 Multiple Vulnerabilities | High |
701286 | Google Chrome < 85.0.4183.102 Multiple Vulnerabilities | High |
701285 | Google Chrome < 85.0.4183.83 Multiple Vulnerabilities | High |
701284 | Google Chrome < 84.0.4147.135 Vulnerability | High |
701283 | Google Chrome < 84.0.4147.125 Multiple Vulnerabilities | High |
701282 | Google Chrome < 84.0.4147.105 Multiple Vulnerabilities | High |
701281 | Google Chrome < 84.0.4147.89 Multiple Vulnerabilities | High |
701280 | Google Chrome < 83.0.4103.106 Multiple Vulnerabilities | High |
701279 | Google Chrome < 83.0.4103.116 Vulnerability | High |
701278 | Google Chrome < 83.0.4103.97 Multiple Vulnerabilities | High |
701275 | Mozilla Firefox < 74.0.1 Race Condition | High |
701273 | Mozilla Firefox ESR < 68.6.1 Race Condition | High |
701270 | Google Chrome < 80.0.3987.122 Multiple Vulnerabilities | High |
701258 | Mozilla Firefox ESR < 68.4.1 Type Confusion (mfsa2020-03) | High |
701257 | Mozilla Firefox < 72.0.1 Type Confusion (mfsa2020-03) | High |
7296 | Apache Tomcat Detection | Critical |
7290 | Chrome Detection | Critical |
701256 | Mozilla Firefox ESR < 24.1 Multiple Vulnerabilities | Critical |
701255 | Mozilla Firefox ESR < 31.7 Multiple Vulnerabilities | High |
701254 | Mozilla Firefox ESR < 31.6 Multiple Vulnerabilities | High |
701253 | Mozilla Firefox ESR < 31.5.2 JIT Code Execution | High |
701252 | Mozilla Firefox ESR < 31.5.3 SVG Bypass Privilege Escalation | High |
701251 | Mozilla Firefox ESR < 31.5 Multiple Vulnerabilities | High |
701250 | Mozilla Firefox ESR < 31.4 Multiple Vulnerabilities | High |
701249 | Mozilla Firefox ESR < 31.3 Multiple Vulnerabilities | Medium |
701248 | Mozilla Firefox ESR < 31.2 Multiple Vulnerabilities | High |
701247 | Mozilla Firefox ESR < 24.8 Multiple Vulnerabilities | Medium |
701246 | Mozilla Firefox ESR < 24.7 Multiple Vulnerabilities | High |
701245 | Mozilla Firefox ESR < 24.6 Multiple Vulnerabilities | Medium |
701244 | Mozilla Firefox ESR < 24.5 Multiple Vulnerabilities | High |
701243 | Mozilla Firefox ESR < 24.4 Multiple Vulnerabilities | High |
701242 | Mozilla Firefox ESR < 24.3 Multiple Vulnerabilities | High |
701241 | Mozilla Firefox ESR < 24.2 Multiple Vulnerabilities | Critical |
701240 | Mozilla Firefox ESR < 24.7 Multiple Vulnerabilities | High |
701239 | Mozilla Firefox ESR < 17.0.10 Multiple Vulnerabilities | Critical |
701238 | Mozilla Firefox ESR < 24.8.1 RSA Signature Forgery in NSS | High |
701237 | Mozilla Firefox ESR < 17.0.9 Multiple Vulnerabilities | High |
700746 | Adobe Creative Cloud Web Client Detection | Info |
700734 | Mozilla Firefox < 67.0.2 Vulnerability | Medium |
700741 | Mozilla Firefox ESR < 60.7.1 Security Vulnerability | Medium |
Page 1 of 27 • 1340 total