Page 1 of 3 • 144 total
ID | Name | Severity |
---|---|---|
701277 | Microsoft Exchange Remote Code Execution Vulnerability | High |
701176 | Exim < 4.92.2 RCE | Critical |
700728 | Exim < 4.92 RCE | High |
700223 | Exim < 4.90.1 Remote Code Execution | High |
8734 | Fortinet FortiMail Server Detection via SMTPS | Info |
8731 | Fortinet FortiMail Server Detection via SMTP | Info |
5911 | Exim < 4.76 dkim_exim_verify_finish Remote Format String Vulnerability | Medium |
5752 | Exim < 4.74 Local Privilege Escalation Vulnerability | High |
5910 | Exim < 4.70 string_format Function Remote Overflow | High |
5600 | Ipswitch IMail Server < 11.02 Multiple Vulnerabilities | Critical |
5561 | Kerio MailServer / Connect < 7.0.1 Administration Console File Disclosure and File Corruption Vulnerability | Medium |
5557 | Exim < 4.72 Multiple Vulnerabilities | Medium |
5929 | Checkpoint Firewall ESMTP Service Detection | Info |
5510 | MS10-024: Microsoft Exchange and Windows SMTP Service DoS (981832) | Medium |
5347 | XMail < 1.27 Insecure Temporary File Creation | Low |
5293 | Sendmail < 8.14.4 SSL Certificate NULL Character Spoofing | Medium |
5185 | Ability Mail Server < 2.70 Remote Denial of Service | Medium |
4800 | IceWarp Merak Mail Server < 9.4.0 IMG Tag XSS | Medium |
4797 | Kerio MailServer < 6.6.2 (KSEC-2008-12-16-01) Multiple XSS | Medium |
4697 | MailMarshal < 6.4 Spam Quarantine Management XSS | Medium |
4695 | Postfix Detection | Info |
4469 | Potential SPAM Server Detection (deprecated) | Medium |
4431 | NetWin SurgeMail <= 3.8k4-4 IMAP LIST Command Remote Overflow | Medium |
4381 | Kerio MailServer < 6.5.0 Multiple Vulnerabilities | Medium |
4339 | Lotus Domino < 7.0.2 FP3 Unspecified DoS | Low |
4291 | Ability Mail Server < 2.61 Multiple Vulnerabilities | Medium |
4268 | Ipswitch IMail Client < 2006.23 Multipart MIME Email Overflow | Medium |
4261 | Lotus Domino Multiple Vulnerabilities | Critical |
4217 | Merak Mail < 9.0.0 BODY Element HTML Injection | Medium |
4207 | Hexamail < 3.0.1.004 POP3 Service USER Command Overflow | High |
4203 | MailMarshal <= 6.2.1 tar Archive Traversal Arbitrary File Overwrite (deprecated) | High |
4185 | Potential SPAM Server Detection | Medium |
4184 | Potential SPAM Server Detection (relay) | Medium |
4148 | Kerio MailServer < 6.4.1 Attachment Filter Unspecified Issue | Medium |
4141 | Ipswitch IMail Server < 2006.21 Multiple Vulnerabilities | Medium |
4127 | Potential SPAM Server Detection | Medium |
4126 | Potential SPAM Server Detection (keyword) | Medium |
4125 | Potential SPAM Server Detection (localhost) | Medium |
4124 | Potential SPAM Server Detection (HELO) | Medium |
4123 | Potential SPAM Server Detection (pharma) | Medium |
4122 | Potential SPAM Server Detection | Medium |
4077 | Lotus Domino Web Server Multiple Vulnerabilities | High |
3936 | Ipswitch IMail Server < 2006.2 Multiple Overflows | Medium |
3892 | Trend Micro InterScan VirusWall Version Detection | Info |
3738 | Ipswitch IMail Server RCPT String Remote Overflow | Medium |
3690 | VisNetic MailServer < 8.5.0.5 lang_settings Parameter Remote File Inclusion | Medium |
3670 | MailEnable SMTP Service HELO Command Remote DoS | Medium |
3659 | Clearswift MAILsweeper for SMTP < 4.3.20 Multiple Vulnerabilities | High |
3653 | Sendmail < 8.13.7 Multi-part MIME Message Handling DoS | Low |
3646 | Courier Mail Server < 0.53.2 Crafted Username Encoding DoS | High |
Page 1 of 3 • 144 total