Page 1 of 5 • 201 total
ID | Name | Severity |
---|---|---|
146595 | ISC BIND Buffer Overflow (CVE-2020-8625) | High |
145073 | dnsmasq < 2.83 Multiple Vulnerabilities (DNSPOOQ) | High |
139921 | ISC BIND 9.15.6 < 9.16.6 / 9.17.x < 9.17.4 DoS | Medium |
139917 | ISC BIND 9.10.x < 9.11.22, 9.12.x < 9.16.6, 9.17.x < 9.17.4 DoS | Medium |
139916 | ISC BIND 9.14.x < 9.16.6, 9.17.x < 9.17.4 DoS | Medium |
139915 | ISC BIND 9.x < 9.11.22, 9.12.x < 9.16.6, 9.17.x < 9.17.4 DoS | Medium |
139911 | ISC BIND Zone Update Vulnerability (cve-2020-8624) | Medium |
138554 | Microsoft DNS Server Remote Code Execution (SIGRed) | Critical |
137838 | ISC BIND 9.16.x < 9.16.4 DoS | Medium |
137837 | ISC BIND 9.11.x < 9.11.20 / 9.11.14-S1 < 9.11.19-S9 / 9.14.x < 9.14.13 / 9.16.x < 9.16.4 DoS | Medium |
136808 | ISC BIND Denial of Service | High |
136769 | ISC BIND Service Downgrade / Reflected DoS | Medium |
136411 | dnsmasq < 2.81 Denial of Service (DoS) Vulnerability | Medium |
131735 | ISC BIND 9.11.0 / 9.11.x < 9.11.13 / 9.11.x < 9.11.13-S1 / 9.12.x < 9.12.5-P2 / 9.14.x < 9.14.8 / 9.15 / 9.15.x < 9.15.6 Vulnerability | Medium |
130212 | ISC BIND 9.14.x < 9.14.7 / 9.15.x < 9.15.5 Multiple Vulnerabilities | Medium |
126339 | ISC BIND Race Condition Vulnerability (CVE-2019-6471) | Medium |
125738 | ISC BIND 9.10.5-S1 <= 9.11.6-S1 EDNS Client Subnet RRSIG Denial of Service | Medium |
124652 | ISC BIND 9 Denial of Service Vulnerability (CVE-2018-5743) | Medium |
124588 | ISC BIND 9.12.x < 9.12.4-P1, 9.13.x < 9.14.1 Denial of Service Vulnerability | Medium |
124562 | ISC BIND 9.10.5-S1 < 9.11.5-S6 Assertion Failure Vulnerability | Medium |
122507 | ISC BIND Multiple Vulnerabilities | Medium |
122506 | ISC BIND Assertion Failure Vulnerability | Low |
122505 | ISC BIND Memory Leak DoS Vulnerability | Medium |
122240 | ISC BIND Allow-Recursion Vulnerability | Medium |
122239 | ISC BIND Assertion Failure Vulnerability (DoS) | Medium |
122238 | ISC BIND Assertion Failure Vulnerability (DoS) | Low |
122237 | ISC BIND Assertion Failure Vulnerability | Medium |
119264 | ISC BIND 9.x.x < 9.11.5 / 9.12.x < 9.12.3 Policy-Bypass Record Update Vulnerability | Medium |
111790 | ISC BIND 9.x.x < 9.9.13-P1 / 9.10.x < 9.10.8-P1 / 9.11.x < 9.11.4-P1 / 9.12.x < 9.12.2-P1 deny-answer-aliases DoS Vulnerability | Medium |
109947 | ISC BIND 9.12.x < 9.12.1-P1 Multiple Vulnerabilities | Medium |
106679 | ISC BIND Zone Data Denial of Service | Medium |
106487 | PowerDNS Recursor 4.1.0 DNSSEC Signature Validation Spoofing Vulnerability (CVE-2018-1000003) | Medium |
106384 | Unbound < 1.6.8 Wildcard Synthesized NSEC Records Handling Remote Validation Weakness | Medium |
106383 | Unbound < 1.6.4 parse_edns_options Heap Buffer Overflow | Medium |
106382 | Unbound < 1.6.3 use-caps-for-id Option qname Handling Denial of Service | Medium |
106381 | Unbound < 1.5.9 daemon/remote.c Diffie-Hellman Key Exchange Value Small Subgroup Confinement Attack Vulnerability | Low |
106380 | Unbound < 1.4.3 'sock_list' Structure Allocation Remote Denial Of Service Vulnerability (CVE-2010-0969) | Medium |
106379 | Unbound < 1.3.4 NSEC3 Signature Verification DNS Spoofing Vulnerability (CVE-2009-3602) | High |
106200 | ISC BIND 9 < 9.9.11-P1 / 9.9.11-S2 / 9.10.6-P1 / 9.10.6-S2 / 9.11.2-P1 / 9.12.0rc2 Multiple Vulnerabilities | Medium |
106196 | Knot DNS 2.4.x < 2.4.4 / 2.5.x < 2.5.2 TSIG Authentication Bypass Vulnerability (CVE-2017-11104) | Medium |
106195 | PowerDNS Recursor 4.0.x < 4.0.8 CNAME Parser DoS (CVE-2017-15120) | Medium |
106194 | PowerDNS Recursor < 4.0.7 API Configuration Injection Vulnerability (CVE-2017-15093) | Low |
106193 | PowerDNS Recursor 4.0.x < 4.0.7 Multiple Vulnerabilities | Medium |
106192 | PowerDNS Authoritative < 4.0.5 Read Only Configuration Bypass (CVE-2017-15091) | Medium |
106138 | dnsmasq < 2.76 Empty Address Denial of Service (CVE-2015-8899) | Medium |
106137 | dnsmasq 2.25 DHCP Request Denial of Service (CVE-2008-3214) | High |
106136 | ISC BIND 9 DNS64 Handling DoS (CVE-2012-5689) | High |
103647 | dnsmasq < 2.78 Multiple Remote Vulnerabilities | High |
101232 | ISC BIND 9 < 9.9.10-P2 / 9.9.10-S3 / 9.10.5-P2 / 9.10.5-S3 / 9.11.1-P2 Multiple Vulnerabilities | Medium |
100996 | ISC BIND 9.x.x < 9.9.10-P1 / 9.10.x < 9.10.5-P1 / 9.11.x < 9.11.1-P1 Multiple Vulnerabilities | High |
Page 1 of 5 • 201 total