Page 1 of 1 • 49 total
ID | Name | Severity |
---|---|---|
8733 | Fortinet FortiMail Server Detection via POP3S | Info |
8730 | Fortinet FortiMail Server Detection via POP3 | Info |
5517 | Alt-N MDaemon < 11.0.1 Multiple Remote DoS Vulnerabilities | Medium |
5186 | Ability Mail Server < 2.70 Remote Denial of Service | Medium |
4765 | MDaemon WorldClient < 10.0.2 Script Injection | Medium |
4292 | Ability Mail Server < 2.61 Multiple Vulnerabilities | Medium |
4260 | Delegate < 9.7.5 Multiple Vulnerabilities | Low |
4118 | ALT-N MDaemon < 9.6.1 DomainPOP Malformed Message DoS | Low |
3938 | Ipswitch IMail Server < 2006.2 Multiple Overflows | Medium |
3815 | ALT-N MDaemon < 9.0.7 / 9.54 Local Insecure Directory | Medium |
3734 | ALT-N MDaemon POP Server < 9.06 USER / APOP Command Overflow | Medium |
3655 | MERCUR < 2005 SP4 Multiple Remote DoS | High |
3320 | Apache James < 2.2.1 Spooler retrieve Function DoS | Medium |
3300 | Winmail Server <= 4.2 Multiple Vulnerabilities | Critical |
3257 | XMail < 1.22.0 Multiple Overflows | High |
3243 | Qualcomm Qpopper poppassd Local Privilege Escalation | Medium |
3035 | POP Banner Detection | Info |
3034 | True North eMailServer < 5.3.4 Build 2019 LIST Command Remote DoS (deprecated) | Medium |
2939 | GNU Mailutils Multiple POP Vulnerabilities | High |
2938 | GNU Mailutils Multiple IMAP Vulnerabilities | Medium |
2935 | Qualcomm Qpopper < 4.0.5 Multiple Local Privilege Escalation | High |
2823 | AS400 Default POP Services Information Disclosure | Medium |
2740 | DeleGate < 8.11.1 Multiple Remote Overflows | Critical |
2413 | Digital Mappings Systems POP3 Server Remote Buffer Overflow | Critical |
2332 | Intellipeer User Account Enumeration | Medium |
2331 | YahooPOPs! Proxy Detection | Medium |
1802 | POP Server Detection | Info |
1801 | XMail < 2.4 (Build 0530) APOP Remote Format String | High |
1800 | XMail < 0.59 APOP Overflow DoS | Critical |
1799 | Xtramail < 1.12 Control Server Overflow Denial of Service | High |
1798 | Xtramail < 1.12 POP3 Overflow | Critical |
1797 | ALT-N MDaemon < 6.5.0 POP Server Overflow DoS | Medium |
1796 | Computalynx CMail < 2.4.10 HELO Command Overflow | High |
1795 | Computalynx CMail POP3 Server DELE Function DoS | High |
1794 | Qualcomm Qpopper Username Remote Overflow | Critical |
1793 | Qualcomm Qpopper Remote Overflows | Critical |
1792 | Qualcomm Qpopper Remote Overflow DoS | Critical |
1791 | Delegate Multiple Function Remote Overflows | Critical |
1790 | ZetaMail Remote DoS | Critical |
1789 | qpopper Options File Buffer Overflow | Critical |
1788 | Netscape Messenging Server User Account Enumeration | Medium |
1787 | ipop2d < 4.5 FOLD Command Remote Overflow | Critical |
1786 | qpopper < 4.0.5fc2 Qvsnprintf Remote Overflow | Medium |
1785 | qpopper < 4.0 PASS Command Remote Overflow | High |
1784 | qpopper < 3.0.1b2 EIUDL Arbitrary Command Execution | Medium |
1783 | ipop2d fold Command Arbitrary File Access | Medium |
4000 | POP SSL/TLS Server Detection | Info |
2518 | POP Password Changer Unauthorized Password Change | Medium |
2156 | Merak Mail Server < 7.5.1 Web Mail Module Multiple Vulnerabilities | High |
Page 1 of 1 • 49 total