Page 1 of 1 • 7 total
ID | Name | Product | Family | Published | Updated | Severity |
---|---|---|---|---|---|---|
4281 | PHP 5.x < 5.2.5 Multiple Vulnerabilities | Nessus Network Monitor | Web Servers | 2005/04/01 | 2019/03/06 | high |
30092 | openSUSE 10 Security Update : apache2-mod_php5 (apache2-mod_php5-4909) | Nessus | SuSE Local Security Checks | 2008/01/27 | 2021/01/14 | high |
29780 | SuSE 10 Security Update : PHP5 (ZYPP Patch Number 4808) | Nessus | SuSE Local Security Checks | 2007/12/24 | 2021/01/14 | high |
29878 | openSUSE 10 Security Update : apache2-mod_php5 (apache2-mod_php5-4810) | Nessus | SuSE Local Security Checks | 2008/01/08 | 2021/01/14 | high |
28181 | PHP < 5.2.5 Multiple Vulnerabilities | Nessus | CGI abuses | 2007/11/12 | 2021/01/19 | medium |
41187 | SuSE9 Security Update : PHP4 (YOU Patch Number 12049) | Nessus | SuSE Local Security Checks | 2009/09/24 | 2021/01/14 | high |
26942 | GLSA-200710-02 : PHP: Multiple vulnerabilities | Nessus | Gentoo Local Security Checks | 2007/10/09 | 2021/01/06 | high |
Page 1 of 1 • 7 total