Page 1 of 1 • 8 total
ID | Name | Product | Family | Published | Updated | Severity |
---|---|---|---|---|---|---|
125477 | Atlassian Crowd 2.1.x < 3.0.5 / 3.1.x < 3.1.6 / 3.2.x < 3.2.8 / 3.3.x < 3.3.5 / 3.4.x < 3.4.4 RCE Vulnerability | Nessus | CGI abuses | 2019/05/28 | 2020/10/30 | high |
138553 | Atlassian Crowd 2.1.x < 3.0.5 / 3.1.x < 3.1.6 / 3.2.x < 3.2.8 / 3.3.x < 3.3.5 / 3.4.x < 3.4.4 RCE (direct check) | Nessus | CGI abuses | 2020/07/16 | 2020/10/30 | high |
701078 | Atlassian Crowd 2.1.x < 3.0.5 / 3.1.x < 3.1.6 / 3.2.x < 3.2.8 / 3.3.x < 3.3.5 / 3.4.x < 3.4.4 RCE | Nessus Network Monitor | CGI | 2019/07/22 | 2019/07/22 | critical |
98656 | Atlassian Crowd 3.4.x < 3.4.4 RCE Vulnerability | Web Application Scanning | Component Vulnerability | 2019/08/13 | 2019/08/13 | high |
98659 | Atlassian Crowd 3.1.x < 3.1.6 RCE Vulnerability | Web Application Scanning | Component Vulnerability | 2019/08/13 | 2019/08/13 | high |
98657 | Atlassian Crowd 3.3.x < 3.3.5 RCE Vulnerability | Web Application Scanning | Component Vulnerability | 2019/08/13 | 2019/08/13 | high |
98658 | Atlassian Crowd 3.2.x < 3.2.8 RCE Vulnerability | Web Application Scanning | Component Vulnerability | 2019/08/13 | 2019/08/13 | high |
98660 | Atlassian Crowd 2.1.x < 3.0.5 RCE Vulnerability | Web Application Scanning | Component Vulnerability | 2019/08/13 | 2019/08/13 | high |
Page 1 of 1 • 8 total