Page 1 of 1 • 7 total
ID | Name | Product | Family | Published | Updated | Severity |
---|---|---|---|---|---|---|
112110 | Ubuntu 16.04 LTS : Linux kernel (HWE) vulnerabilities (USN-3752-2) | Nessus | Ubuntu Local Security Checks | 2018/08/24 | 2020/09/17 | high |
112109 | Ubuntu 18.04 LTS : Linux kernel vulnerabilities (USN-3752-1) | Nessus | Ubuntu Local Security Checks | 2018/08/24 | 2020/09/17 | high |
112189 | Ubuntu 16.04 LTS / 18.04 LTS : Linux kernel (Azure, GCP, OEM) vulnerabilities (USN-3752-3) | Nessus | Ubuntu Local Security Checks | 2018/08/30 | 2020/09/17 | high |
123226 | openSUSE Security Update : the Linux Kernel (openSUSE-2019-536) (Spectre) | Nessus | SuSE Local Security Checks | 2019/03/27 | 2020/09/22 | high |
120067 | SUSE SLED15 / SLES15 Security Update : kernel (SUSE-SU-2018:2092-1) (Spectre) | Nessus | SuSE Local Security Checks | 2019/01/02 | 2021/01/13 | high |
111414 | openSUSE Security Update : the Linux Kernel (openSUSE-2018-762) (Spectre) | Nessus | SuSE Local Security Checks | 2018/07/30 | 2020/06/04 | high |
118513 | RHEL 7 : kernel-alt (RHSA-2018:2948) (Spectre) | Nessus | Red Hat Local Security Checks | 2018/10/31 | 2019/10/24 | high |
Page 1 of 1 • 7 total