73713 | Debian DSA-2906-1 : linux-2.6 - privilege escalation/denial of service/information leak | Nessus | Debian Local Security Checks | 4/27/2014 | 1/11/2021 | critical |
74211 | Ubuntu 12.04 LTS : linux-lts-quantal vulnerabilities (USN-2223-1) | Nessus | Ubuntu Local Security Checks | 5/28/2014 | 1/19/2021 | critical |
73198 | RHEL 6 : kernel (RHSA-2014:0328) | Nessus | Red Hat Local Security Checks | 3/26/2014 | 1/14/2021 | high |
75364 | openSUSE Security Update : kernel (openSUSE-SU-2014:0677-1) | Nessus | SuSE Local Security Checks | 6/13/2014 | 5/14/2023 | high |
124801 | EulerOS Virtualization 3.0.1.0 : kernel (EulerOS-SA-2019-1477) | Nessus | Huawei Local Security Checks | 5/13/2019 | 5/23/2024 | medium |
76557 | SuSE 11.3 Security Update : Linux kernel (SAT Patch Numbers 9488 / 9491 / 9493) | Nessus | SuSE Local Security Checks | 7/17/2014 | 1/19/2021 | critical |
72891 | Fedora 19 : kernel-3.13.5-103.fc19 (2014-3448) | Nessus | Fedora Local Security Checks | 3/10/2014 | 1/11/2021 | high |
73221 | Oracle Linux 6 : unbreakable enterprise kernel (ELSA-2014-3014) | Nessus | Oracle Linux Local Security Checks | 3/27/2014 | 10/22/2024 | high |
73722 | Ubuntu 10.04 LTS : linux vulnerabilities (USN-2173-1) | Nessus | Ubuntu Local Security Checks | 4/27/2014 | 1/19/2021 | critical |
73198 | RHEL 6ļ¼ć«ć¼ćć«ļ¼RHSA-2014:0328ļ¼ | Nessus | Red Hat Local Security Checks | 3/26/2014 | 1/14/2021 | high |
74211 | Ubuntu 12.04 LTSļ¼linux-lts-quantal ć®čå¼±ę§ļ¼USN-2223-1ļ¼ | Nessus | Ubuntu Local Security Checks | 5/28/2014 | 1/19/2021 | critical |
75364 | openSUSE ć®ć»ćć„ćŖćć£ę“ę°ļ¼ć«ć¼ćć«ļ¼openSUSE-SU-2014:0677-1ļ¼ | Nessus | SuSE Local Security Checks | 6/13/2014 | 5/14/2023 | high |
73713 | Debian DSA-2906-1 : linux-2.6 - ęØ©éęę ¼/ćµć¼ćć¹ęå¦/ę
å ±ę¼ę“© | Nessus | Debian Local Security Checks | 4/27/2014 | 1/11/2021 | critical |
76557 | SuSE 11.3 ć»ćć„ćŖćć£ę“ę°ļ¼Linux ć«ć¼ćć«ļ¼SAT ćććēŖå· 9488/9491/9493ļ¼ | Nessus | SuSE Local Security Checks | 7/17/2014 | 1/19/2021 | critical |
73221 | Oracle Linux 6ļ¼unbreakable enterprise kernel ļ¼ELSA-2014-3014ļ¼ | Nessus | Oracle Linux Local Security Checks | 3/27/2014 | 10/22/2024 | high |
72891 | Fedora 19ļ¼kernel-3.13.5-103.fc19ļ¼2014-3448ļ¼ | Nessus | Fedora Local Security Checks | 3/10/2014 | 1/11/2021 | high |
73722 | Ubuntu 10.04 LTSļ¼linux čå¼±ę§ļ¼USN-2173-1ļ¼ | Nessus | Ubuntu Local Security Checks | 4/27/2014 | 1/19/2021 | critical |
74212 | Ubuntu 12.04 LTSļ¼linux-lts-raring čå¼±ę§ļ¼USN-2224-1ļ¼ | Nessus | Ubuntu Local Security Checks | 5/28/2014 | 1/19/2021 | critical |
79014 | RHEL 6ļ¼ć«ć¼ćć«ļ¼RHSA-2014:0419ļ¼ | Nessus | Red Hat Local Security Checks | 11/8/2014 | 1/14/2021 | high |
73191 | CentOS 6ļ¼ć«ć¼ćć«ļ¼CESA-2014:0328ļ¼ | Nessus | CentOS Local Security Checks | 3/26/2014 | 1/4/2021 | high |
73200 | Scientific Linux ć»ćć„ćŖćć£ę“ę°ļ¼SL6.x i386/x86_64 ć®ć«ć¼ćć« | Nessus | Scientific Linux Local Security Checks | 3/26/2014 | 1/14/2021 | high |
73191 | CentOS 6 : kernel (CESA-2014:0328) | Nessus | CentOS Local Security Checks | 3/26/2014 | 1/4/2021 | high |
73200 | Scientific Linux Security Update : kernel on SL6.x i386/x86_64 (20140325) | Nessus | Scientific Linux Local Security Checks | 3/26/2014 | 1/14/2021 | high |
74212 | Ubuntu 12.04 LTS : linux-lts-raring vulnerabilities (USN-2224-1) | Nessus | Ubuntu Local Security Checks | 5/28/2014 | 1/19/2021 | critical |
79014 | RHEL 6 : kernel (RHSA-2014:0419) | Nessus | Red Hat Local Security Checks | 11/8/2014 | 1/14/2021 | high |
127146 | NewStart CGSL MAIN 5.04 : kernel Multiple Vulnerabilities (NS-SA-2019-0004) | Nessus | NewStart CGSL Local Security Checks | 8/12/2019 | 5/19/2022 | high |
73198 | RHEL 6ļ¼kernel (RHSA-2014:0328) | Nessus | Red Hat Local Security Checks | 3/26/2014 | 1/14/2021 | high |
73713 | Debian DSA-2906-1ļ¼linux-2.6 - ē¹ęåēŗ§/ęē»ęå”/äæ”ęÆę³ę¼ | Nessus | Debian Local Security Checks | 4/27/2014 | 1/11/2021 | critical |
74211 | Ubuntu 12.04 LTSļ¼linux-lts-quantal ę¼ę“ (USN-2223-1) | Nessus | Ubuntu Local Security Checks | 5/28/2014 | 1/19/2021 | critical |
75364 | openSUSE å®å
Øę“ę°ļ¼kernel (openSUSE-SU-2014:0677-1) | Nessus | SuSE Local Security Checks | 6/13/2014 | 5/14/2023 | high |
75364 | openSUSE å®å
Øę§ę“ę°ļ¼ę øåæ (openSUSE-SU-2014:0677-1) | Nessus | SuSE Local Security Checks | 6/13/2014 | 5/14/2023 | high |
73713 | Debian DSA-2906-1 : linux-2.6 - ę¬éęå/ęēµęå/č³čØę“©ę¼ | Nessus | Debian Local Security Checks | 4/27/2014 | 1/11/2021 | critical |
74211 | Ubuntu 12.04 LTSļ¼linux-lts-quantal å¼±é» (USN-2223-1) | Nessus | Ubuntu Local Security Checks | 5/28/2014 | 1/19/2021 | critical |
73198 | RHEL 6ļ¼ę øåæ (RHSA-2014:0328) | Nessus | Red Hat Local Security Checks | 3/26/2014 | 1/14/2021 | high |
72891 | Fedora 19ļ¼kernel-3.13.5-103.fc19 (2014-3448) | Nessus | Fedora Local Security Checks | 3/10/2014 | 1/11/2021 | high |
73221 | Oracle Linux 6ļ¼ē¢äøåÆē “ēä¼ę„ę øåæ (ELSA-2014-3014) | Nessus | Oracle Linux Local Security Checks | 3/27/2014 | 10/22/2024 | high |
73722 | Ubuntu 10.04 LTS : linux å¼±é» (USN-2173-1) | Nessus | Ubuntu Local Security Checks | 4/27/2014 | 1/19/2021 | critical |
76557 | SuSE 11.3 å®å
Øę§ę“ę°ļ¼Linux ę øåæ (SAT äæ®č£ēØå¼ē·Øč 9488 / 9491 / 9493) | Nessus | SuSE Local Security Checks | 7/17/2014 | 1/19/2021 | critical |
76557 | SuSE 11.3 å®å
Øę“ę°ļ¼Linux å
ę øļ¼SAT äæ®č”„ēØåŗē¼å· 9488/9491/9493ļ¼ | Nessus | SuSE Local Security Checks | 7/17/2014 | 1/19/2021 | critical |
73221 | Oracle Linux 6ļ¼unbreakable enterprise kernel (ELSA-2014-3014) | Nessus | Oracle Linux Local Security Checks | 3/27/2014 | 10/22/2024 | high |
73722 | Ubuntu 10.04 LTSļ¼Linux ę¼ę“ (USN-2173-1) | Nessus | Ubuntu Local Security Checks | 4/27/2014 | 1/19/2021 | critical |
72891 | Fedora 19ļ¼kernel-3.13.5-103.fc19 (2014-3448) | Nessus | Fedora Local Security Checks | 3/10/2014 | 1/11/2021 | high |
79016 | RHEL 6 : kernel (RHSA-2014:0432) | Nessus | Red Hat Local Security Checks | 11/8/2014 | 1/14/2021 | high |
73196 | Oracle Linux 6 : kernel (ELSA-2014-0328) | Nessus | Oracle Linux Local Security Checks | 3/26/2014 | 9/8/2021 | high |
73243 | Oracle Linux 5 / 6 : Unbreakable Enterprise kernel (ELSA-2014-3016) | Nessus | Oracle Linux Local Security Checks | 3/28/2014 | 10/22/2024 | high |
73723 | Ubuntu 10.04 LTS : linux-ec2 vulnerabilities (USN-2174-1) | Nessus | Ubuntu Local Security Checks | 4/27/2014 | 1/19/2021 | critical |
74513 | Mandriva Linux Security Advisory : kernel (MDVSA-2014:124) | Nessus | Mandriva Local Security Checks | 6/13/2014 | 5/14/2023 | critical |
74215 | Ubuntu 13.10 : linux vulnerabilities (USN-2228-1) | Nessus | Ubuntu Local Security Checks | 5/28/2014 | 1/19/2021 | critical |
99163 | OracleVM 3.3 : Unbreakable / etc (OVMSA-2017-0057) (Dirty COW) | Nessus | OracleVM Local Security Checks | 4/3/2017 | 5/14/2023 | critical |
72870 | Fedora 20 : kernel-3.13.5-202.fc20 (2014-3442) | Nessus | Fedora Local Security Checks | 3/7/2014 | 1/11/2021 | high |