Page 1 of 4 • 172 total
ID | Name | Severity |
---|---|---|
701155 | Apple iOS < 12.4.1 Use-After-Free (SockPuppet) | Medium |
700713 | Apple iOS < 12.3 Multiple Vulnerabilities | Medium |
700558 | Apple iOS < 12.2 Multiple Vulnerabilities (APPLE-SA-2019-3-25-1) | Medium |
700557 | Apple iOS < 12.1.4 Multiple Vulnerabilities (APPLE-SA-2019-2-07-1) | Medium |
700556 | Apple iOS < 12.1.3 Multiple Vulnerabilities (APPLE-SA-2019-1-22-1) | Medium |
700555 | Apple iOS < 12.1.1 Multiple Vulnerabilities (APPLE-SA-2018-12-05-1) | Medium |
700554 | Apple iOS < 12.1 Multiple Vulnerabilities | Medium |
700553 | Apple iOS < 12.0.1 Multiple Vulnerabilities | Low |
700552 | Apple iOS < 12.0 Multiple Vulnerabilities (EFAIL, APPLE-SA-2018-9-24-4 and APPLE-SA-2018-10-30-8) | Medium |
700551 | Apple iOS < 11.4.1 Multiple Vulnerabilities | High |
700550 | Apple iOS < 11.4 Multiple Vulnerabilities (EFAIL) | Medium |
700549 | Apple iOS < 11.3.1 Multiple Vulnerabilities | High |
700548 | Apple iOS < 11.3 Multiple Vulnerabilities | High |
700547 | Apple iOS < 11.2.6 Telugu Character Handling Remote Memory Corruption Vulnerability (APPLE-SA-2018-02-19-1) | High |
700546 | Apple iOS < 11.2.5 Multiple Vulnerabilities (APPLE-SA-2018-1-23-1) | High |
700545 | Apple iOS < 11.2.2 Multiple Vulnerabilities (Spectre, APPLE-SA-2018-1-8-1) | Low |
700544 | Apple iOS < 11.2 Multiple Vulnerabilities (APPLE-SA-2017-12-13-6) | High |
700543 | Apple iOS < 11.1 Multiple Vulnerabilities | Medium |
700542 | Apple iOS < 11.0.1 Multiple Vulnerabilities | High |
700541 | Apple iOS < 11.0 Multiple Vulnerabilities (APPLE-SA:APPLE-SA-2017-09-19-1) | Critical |
700167 | Apple iOS < 10.3.3 Multiple Vulnerabilities | Critical |
700116 | Apple iOS < 10.3.2 Multiple Vulnerabilities | Critical |
700115 | Apple iOS < 10.3.1 RCE | High |
700034 | Apple iOS < 10.3 Multiple Vulnerabilities | High |
9929 | Apple iOS < 10.2.1 Multiple Vulnerabilities | High |
9847 | Apple iOS < 10.2 Multiple Vulnerabilities | High |
9791 | Google Chrome for Android < 54.0.2840.85 Multiple Vulnerabilities | Medium |
9756 | Apple iOS < 10.1 Multiple Vulnerabilities | High |
9622 | Apple iOS < 10.0.1 Information Disclosure | High |
9619 | Apple iOS < 10.0 Multiple Vulnerabilities | Critical |
9548 | Apple iOS 9.3.x < 9.3.5 Multiple Vulnerabilities | High |
9481 | Apple iOS 9.3.x < 9.3.4 Multiple Vulnerabilities | Medium |
9445 | Apple iOS 9.3.x < 9.3.3 Multiple Vulnerabilities | High |
9444 | Apple iOS 9.3.x < 9.3.2 Multiple Vulnerabilities | Medium |
9443 | Apple iOS 9.x < 9.3 RCE | Critical |
9442 | Apple iOS 9.x < 9.1 Multiple Vulnerabilities | High |
9375 | Google Chrome for Android < 50.0.2661.102 Directory Traversal | Medium |
9374 | Google Chrome for Android < 50.0.2661.75 Directory Traversal | Medium |
9332 | Apple iOS < 9.3.2 Multiple Vulnerabilities | High |
9331 | Apple iOS < 9.3 Multiple Vulnerabilities | High |
9330 | Apple iOS < 9.2.1 Multiple Vulnerabilities | High |
9329 | Apple iOS < 9.2 Multiple Vulnerabilities | High |
9328 | Apple iOS < 9.1 Multiple Vulnerabilities | High |
9251 | Tumblr Detection via HTTP | Info |
9224 | Rhapsody Music Application Detection | Info |
9170 | iHeartRadio Streaming Detection | Info |
9169 | TuneIn Radio Application Detection | Info |
9019 | Mozilla Firefox for Android < 42.0 Multiple Vulnerabilities | Medium |
9017 | Mozilla Firefox for Android < 41.0 Unknown Protocol Pasted URL Handling Spoofing | Medium |
9807 | Reddit Detection for Android | Info |
Page 1 of 4 • 172 total