Product Awards
We are proud of the recognition our products have earned. Featured below are just a few of the awards Tenable products have received.
![]() | SC Magazine Recommended Product Tenable Nessus ProfessionaFeed achieved a rank of five stars--a perfect score! SC Magazine endorses the Nessus ProfessionalFeed as their "recommended choice for pure-play vulnerability assessment". | |
![]() | SC Magazine 2011 Awards Finalist Tenable's Unified Security Monitoring solution was selected as a finalist in the SC Magazine 2011 Reader Trust Awards for Best Vulnerability Management Solution and in the SC Magazine 2011 Excellence Awards for Best Regulatory Compliance Solution. | |
![]() | WindowSecurity.com 2010 Readers' Choice Winner Tenable's Nessus vulnerability scanner was selected the winner in the Security Scanner Software category of the WindowSecurity.com 2010 Readers' Choice Awards. | |
![]() | Information Security 2010 Readers' Choice Awards Bronze Nessus (with Security Center and PVS) won Bronze in the 2010 Information Security Magazine's Readers' Choice Awards for Best Vulnerability Management Solution. | |
![]() | SC Magazine 2010 Awards Finalist Tenable's Security Center 3.4 was selected as a finalist in the SC Magazine 2010 Reader Trust Awards for Best Vulnerability Management Solution and Best SIM/SEM Solution. | |
![]() | WindowSecurity.com 2009 Readers' Choice Winner Nessus Security Scanner was selected the winner in the Security Scanner Software category of the WindowSecurity.com Readers' Choice Awards. | |
![]() | Information Security 2009 Readers' Choice Awards Silver Security Center (with Nessus and PVS) won silver in Information Security Magazine's Readers' Choice Awards for 2009 for Best Vulnerability Management Solution. | |
![]() | SC Magazine 2009 Awards Finalist Nessus 3 was selected as a finalist in the 2009 SC Awards program for the Excellence Award in the category of Best SME Security Solution. | |
![]() | SC Magazine 2008 Awards Finalist Nessus 3 was selected as a finalist in the SC Magazine 2008 Reader Trust Awards in the category of Best Audit/Vulnerability Solution. | |
![]() | WindowSecurity.com 2007 Readers' Choice Winner Nessus Security Scanner was selected the winner in the Security Scanner Software category of the WindowSecurity.com Readers' Choice Awards. | |
![]() | SC Magazine 2007 Awards Finalist Nessus 3 was selected as a finalist in the SC Magazine 2007 Reader Trust Technology Awards in the category of Best Audit/Vulnerability Assessment Solution. | |
| Information Security Hot Pick Information Security names Tenable's Security Center 3.0 a "Hot Pick" for July 2006. | ||
![]() | SC Magazine Best Buy Nessus was selected as SC Magazine's Best Buy in 2006 in the pure scanner category. | |
![]() | Info World Best of open source in security Nessus was picked as the best network vulnerability scanner. | |
| Network Computing Well Connected Award Finalist The Lightning Console (precursor to Security Center) and Nessus vulnerability scanner were selected as 2005 finalists for the Well Connected award. | ||
| Network World Clear Choice Innovator In the November 8th evaluations of multiple vulnerability management solutions, Tenable's NeVO vulnerability monitor (precursor to PVS) was highlighted as a highly innovative and useful product. | ||
| SANS Trusted Tool Tenable's Lightning Console (precursor to Security Center) was selected by SANS faculty and students as a trusted tool for enterprise security. | ||
![]() | PC Magazine Open Source Product of the Year The Nessus vulnerability scanner was selected as PC Magazine's "Open Source Product of the Year" for 2003. | |
![]() | Network Computing Well Connected Award The Nessus vulnerability scanner received the 2001 Well Connected award for vulnerability scanners. | |












