Page 1 of 1 • 18 total
ID | Name | Product | Family | Published | Updated | Severity |
---|---|---|---|---|---|---|
55094 | Ubuntu 8.04 LTS : linux vulnerabilities (USN-1133-1) | Nessus | Ubuntu Local Security Checks | 2011/06/13 | 2019/09/19 | high |
55069 | Ubuntu 6.06 LTS : linux-source-2.6.15 vulnerabilities (USN-1111-1) | Nessus | Ubuntu Local Security Checks | 2011/06/13 | 2019/09/19 | high |
52971 | SuSE 10 Security Update : Linux kernel (ZYPP Patch Number 7381) | Nessus | SuSE Local Security Checks | 2011/03/25 | 2019/10/25 | high |
52500 | Ubuntu 10.10 : linux vulnerabilities (USN-1081-1) | Nessus | Ubuntu Local Security Checks | 2011/03/02 | 2019/09/19 | high |
59155 | SuSE 10 Security Update : Linux kernel (ZYPP Patch Number 7384) | Nessus | SuSE Local Security Checks | 2012/05/17 | 2019/10/25 | high |
58229 | SuSE9 Security Update : the Linux kernel (YOU Patch Number 12677) | Nessus | SuSE Local Security Checks | 2012/04/23 | 2021/01/14 | high |
51818 | Debian DSA-2153-1 : linux-2.6 - privilege escalation/denial of service/information leak | Nessus | Debian Local Security Checks | 2011/01/31 | 2021/01/04 | high |
51953 | SuSE9 Security Update : the Linux kernel (YOU Patch Number 12672) | Nessus | SuSE Local Security Checks | 2011/02/11 | 2021/01/14 | high |
52597 | SuSE 11.1 Security Update : Linux kernel (SAT Patch Numbers 4039 / 4042 / 4043) | Nessus | SuSE Local Security Checks | 2011/03/09 | 2019/10/25 | high |
55077 | USN-1119-1 : linux-ti-omap4 vulnerabilities | Nessus | Ubuntu Local Security Checks | 2011/06/13 | 2018/05/21 | high |
55104 | Ubuntu 10.04 LTS : linux, linux-ec2 vulnerabilities (USN-1141-1) | Nessus | Ubuntu Local Security Checks | 2011/06/13 | 2019/09/19 | high |
55530 | USN-1164-1 : linux-fsl-imx51 vulnerabilities | Nessus | Ubuntu Local Security Checks | 2011/07/07 | 2016/12/01 | high |
53740 | openSUSE Security Update : kernel (openSUSE-SU-2011:0346-1) | Nessus | SuSE Local Security Checks | 2011/05/05 | 2021/01/14 | high |
55521 | Ubuntu 10.04 LTS : linux-mvl-dove vulnerabilities (USN-1162-1) | Nessus | Ubuntu Local Security Checks | 2011/07/06 | 2019/01/02 | high |
75554 | openSUSE Security Update : kernel (openSUSE-SU-2011:0399-1) | Nessus | SuSE Local Security Checks | 2014/06/13 | 2021/01/14 | high |
55589 | Ubuntu 10.10 : linux-mvl-dove vulnerabilities (USN-1159-1) | Nessus | Ubuntu Local Security Checks | 2011/07/14 | 2016/05/26 | high |
55785 | Ubuntu 10.04 LTS : linux-lts-backport-maverick vulnerabilities (USN-1187-1) | Nessus | Ubuntu Local Security Checks | 2011/08/09 | 2019/09/19 | high |
55591 | Ubuntu 11.04 : linux vulnerabilities (USN-1167-1) | Nessus | Ubuntu Local Security Checks | 2011/07/14 | 2020/02/26 | high |
Page 1 of 1 • 18 total