Page 1 of 1 • 10 total
ID | Name | Product | Family | Published | Updated | Severity |
---|---|---|---|---|---|---|
44398 | SuSE 10 Security Update : Linux kernel (ZYPP Patch Number 6806) | Nessus | SuSE Local Security Checks | 2010/02/05 | 2021/01/14 | critical |
59145 | SuSE 10 Security Update : Linux kernel (ZYPP Patch Number 6810) | Nessus | SuSE Local Security Checks | 2012/05/17 | 2021/01/14 | critical |
59146 | SuSE 10 Security Update : Linux kernel (x86_64) (ZYPP Patch Number 6929) | Nessus | SuSE Local Security Checks | 2012/05/17 | 2021/01/14 | high |
49870 | SuSE 10 Security Update : Linux kernel (x86) (ZYPP Patch Number 6925) | Nessus | SuSE Local Security Checks | 2010/10/11 | 2021/01/14 | high |
801485 | CentOS RHSA-2010-0046 Security Check | Log Correlation Engine | Generic | high | ||
44062 | RHEL 5 : kernel (RHSA-2010:0046) | Nessus | Red Hat Local Security Checks | 2010/01/20 | 2021/01/14 | high |
44096 | CentOS 5 : kernel (CESA-2010:0046) | Nessus | CentOS Local Security Checks | 2010/01/21 | 2021/01/04 | high |
67988 | Oracle Linux 5 : kernel (ELSA-2010-0046) | Nessus | Oracle Linux Local Security Checks | 2013/07/12 | 2021/01/14 | high |
46765 | VMSA-2010-0009 : ESXi ntp and ESX Service Console third-party updates | Nessus | VMware ESX Local Security Checks | 2010/06/01 | 2021/01/06 | critical |
89740 | VMware ESX / ESXi Third-Party Libraries and Components (VMSA-2010-0009) (remote check) | Nessus | VMware ESX Local Security Checks | 2016/03/08 | 2021/01/06 | critical |
Page 1 of 1 • 10 total