Page 1 of 1 • 18 total
ID | Name | Product | Family | Published | Updated | Severity |
---|---|---|---|---|---|---|
144089 | Oracle Access Manager (Oct 2020 CPU) | Nessus | Misc. | 2020/12/11 | 2020/12/14 | high |
142372 | Oracle Business Intelligence Publisher Multiple Vulnerabilities (Oct 2020 CPU) | Nessus | Misc. | 2020/11/04 | 2020/11/05 | high |
142223 | Oracle WebCenter Portal Multiple Vulnerabilities (Oct 2020 CPU) | Nessus | Misc. | 2020/11/03 | 2021/01/15 | high |
142212 | Oracle Fusion Middleware Oracle HTTP Server (Oct 2020 CPU) | Nessus | Web Servers | 2020/11/02 | 2020/11/03 | high |
142210 | Oracle Business Process Management Suite (Oct 2020 CPU) | Nessus | Misc. | 2020/11/02 | 2020/11/03 | high |
141847 | MySQL Enterprise Monitor 8.0.x < 8.0.22.1262 DoS (Oct 2020 CPU) | Nessus | CGI abuses | 2020/10/23 | 2020/10/26 | medium |
141829 | Oracle Database Server Multiple Vulnerabilities (Oct 2020 CPU) | Nessus | Databases | 2020/10/23 | 2020/10/26 | high |
141809 | Oracle Enterprise Manager Cloud Control (Oct 2020 CPU) | Nessus | Misc. | 2020/10/22 | 2020/11/04 | medium |
141808 | Oracle Oracle E-Business Suite (Oct 2020 CPU) | Nessus | Misc. | 2020/10/22 | 2020/10/23 | critical |
141807 | Oracle WebLogic Server Multiple Vulnerabilities (Oct 2020 CPU) | Nessus | Misc. | 2020/10/22 | 2020/11/20 | critical |
141801 | Oracle Java SE 1.7.0_281 / 1.8.0_271 / 1.11.0_9 / 1.15.0_1 Multiple Vulnerabilities (Oct 2020 CPU) | Nessus | Misc. | 2020/10/22 | 2020/10/28 | medium |
141800 | Oracle Java SE 1.7.0_281 / 1.8.0_271 / 1.11.0_9 / 1.15.0_1 Multiple Vulnerabilities (Oct 2020 CPU) | Nessus | Windows | 2020/10/22 | 2020/10/28 | medium |
141798 | MySQL 8.0.x < 8.0.22 Multiple Vulnerabilities (Oct 2020 CPU) | Nessus | Databases | 2020/10/22 | 2020/10/23 | high |
141797 | MySQL 5.7.x < 5.7.32 Multiple Vulnerabilities (Oct 2020 CPU) | Nessus | Databases | 2020/10/22 | 2020/10/23 | medium |
141796 | MySQL 5.6.x < 5.6.50 Multiple Vulnerabilities (Oct 2020 CPU) | Nessus | Databases | 2020/10/22 | 2020/10/28 | medium |
141785 | Oracle Primavera Gateway (Oct 2020 CPU) | Nessus | CGI abuses | 2020/10/22 | 2020/10/23 | high |
141784 | Oracle VM VirtualBox (Oct 2020 CPU) | Nessus | Misc. | 2020/10/22 | 2020/10/27 | high |
141641 | Oracle Primavera Unifier (Oct 2020 CPU) | Nessus | CGI abuses | 2020/10/21 | 2020/10/29 | medium |
Page 1 of 1 • 18 total