| 210775 | Ubuntu 22.04 LTS : Linux kernel vulnerabilities (USN-7100-2) | Nessus | Ubuntu Local Security Checks | 11/12/2024 | 9/24/2025 | high |
| 213470 | Debian dla-4008 : linux-config-6.1 - security update | Nessus | Debian Local Security Checks | 1/3/2025 | 10/28/2025 | critical |
| 210775 | Ubuntu 22.04 LTS : Linux ć«ć¼ćć«ć®čå¼±ę§ (USN-7100-2) | Nessus | Ubuntu Local Security Checks | 11/12/2024 | 9/24/2025 | high |
| 213470 | Debian dla-4008 : linux-config-6.1 - ć»ćć„ćŖćć£ę“ę° | Nessus | Debian Local Security Checks | 1/3/2025 | 10/28/2025 | critical |
| 210775 | Ubuntu 22.04 LTSļ¼Linux å
ę øę¼ę“ (USN-7100-2) | Nessus | Ubuntu Local Security Checks | 11/12/2024 | 9/24/2025 | high |
| 213470 | Debian dla-4008ļ¼linux-config-6.1 - å®å
Øę“ę° | Nessus | Debian Local Security Checks | 1/3/2025 | 10/28/2025 | critical |
| 215322 | Azure Linux 3.0 ć»ćć„ćŖćć£ę“ę°ć«ć¼ćć«CVE-2024-44983 | Nessus | Azure Linux Local Security Checks | 2/10/2025 | 9/15/2025 | high |
| 208099 | Debian dsa-5782 : affs-modules-6.1.0-21-4kc-malta-di - ć»ćć„ćŖćć£ę“ę° | Nessus | Debian Local Security Checks | 10/3/2024 | 10/28/2025 | high |
| 212723 | Ubuntu 22.04 LTS / 24.04 LTS : Linux kernel (NVIDIA) ć®čå¼±ę§ (USN-7155-1) | Nessus | Ubuntu Local Security Checks | 12/12/2024 | 9/24/2025 | high |
| 210893 | Oracle Linux 8/9ļ¼Unbreakable Enterprise ę øåæ (ELSA-2024-12815) | Nessus | Oracle Linux Local Security Checks | 11/13/2024 | 9/9/2025 | high |
| 213658 | Ubuntu 20.04 LTSļ¼Linux ę øåæ (Azure) å¼±é» (USN-7194-1) | Nessus | Ubuntu Local Security Checks | 1/9/2025 | 9/24/2025 | critical |
| 212721 | Ubuntu 24.04 LTSļ¼Linux ę øåæ (GKE) å¼±é» (USN-7156-1) | Nessus | Ubuntu Local Security Checks | 12/12/2024 | 9/24/2025 | high |
| 215322 | Azure Linux 3.0 Security Update: kernel (CVE-2024-44983) | Nessus | Azure Linux Local Security Checks | 2/10/2025 | 9/15/2025 | high |
| 208099 | Debian dsa-5782 : affs-modules-6.1.0-21-4kc-malta-di - security update | Nessus | Debian Local Security Checks | 10/3/2024 | 10/28/2025 | high |
| 211654 | Ubuntu 22.04 LTS : Linux kernel (Azure) vulnerabilities (USN-7123-1) | Nessus | Ubuntu Local Security Checks | 11/20/2024 | 9/24/2025 | high |
| 212723 | Ubuntu 22.04 LTS / 24.04 LTS : Linux kernel (NVIDIA) vulnerabilities (USN-7155-1) | Nessus | Ubuntu Local Security Checks | 12/12/2024 | 9/24/2025 | high |
| 210775 | Ubuntu 22.04 LTS : Linux ę øåæå¼±é» (USN-7100-2) | Nessus | Ubuntu Local Security Checks | 11/12/2024 | 9/24/2025 | high |
| 213470 | Debian dla-4008ļ¼linux-config-6.1 - å®å
Øę§ę“ę° | Nessus | Debian Local Security Checks | 1/3/2025 | 10/28/2025 | critical |
| 233389 | Amazon Linux 2kernelć --advisory ALAS2KERNEL-5ć15-2025-064 ALASKERNEL-5.15-2025-064 | Nessus | Amazon Linux Local Security Checks | 3/27/2025 | 10/30/2025 | high |
| 212724 | Ubuntu 22.04 LTS / 24.04 LTS : Linux ć«ć¼ćć«ć®čå¼±ę§ (USN-7154-1) | Nessus | Ubuntu Local Security Checks | 12/12/2024 | 9/24/2025 | high |
| 213500 | Ubuntu 22.04 LTS : Linux kernel (HWE) ć®čå¼±ę§ (USN-7154-2) | Nessus | Ubuntu Local Security Checks | 1/6/2025 | 9/24/2025 | high |
| 210893 | Oracle Linux 8 / 9 : Unbreakable Enterprise kernel (ELSA-2024-12815) | Nessus | Oracle Linux Local Security Checks | 11/13/2024 | 9/9/2025 | high |
| 213658 | Ubuntu 20.04 LTS : Linux kernel (Azure) vulnerabilities (USN-7194-1) | Nessus | Ubuntu Local Security Checks | 1/9/2025 | 9/24/2025 | critical |
| 212721 | Ubuntu 24.04 LTS : Linux kernel (GKE) vulnerabilities (USN-7156-1) | Nessus | Ubuntu Local Security Checks | 12/12/2024 | 9/24/2025 | high |
| 210893 | Oracle Linux 8/9ļ¼Unbreakable Enterprise å
ę ø (ELSA-2024-12815) | Nessus | Oracle Linux Local Security Checks | 11/13/2024 | 9/9/2025 | high |
| 213658 | Ubuntu 20.04 LTSļ¼Linux kernel (Azure) ę¼ę“ (USN-7194-1) | Nessus | Ubuntu Local Security Checks | 1/9/2025 | 9/24/2025 | critical |
| 212721 | Ubuntu 24.04 LTSļ¼Linux kernel (GKE) ę¼ę“ (USN-7156-1) | Nessus | Ubuntu Local Security Checks | 12/12/2024 | 9/24/2025 | high |
| 208902 | CBL Mariner 2.0 Security Update: kernel (CVE-2024-44983) | Nessus | MarinerOS Local Security Checks | 10/13/2024 | 2/10/2025 | high |
| 233389 | Amazon Linux 2 : kernel, --advisory ALAS2KERNEL-5.15-2025-064 (ALASKERNEL-5.15-2025-064) | Nessus | Amazon Linux Local Security Checks | 3/27/2025 | 10/30/2025 | high |
| 212724 | Ubuntu 22.04 LTS / 24.04 LTS : Linux kernel vulnerabilities (USN-7154-1) | Nessus | Ubuntu Local Security Checks | 12/12/2024 | 9/24/2025 | high |
| 213500 | Ubuntu 22.04 LTS : Linux kernel (HWE) vulnerabilities (USN-7154-2) | Nessus | Ubuntu Local Security Checks | 1/6/2025 | 9/24/2025 | high |
| 215322 | Azure Linux 3.0 å®å
Øę§ę“ę°ę øåæ (CVE-2024-44983) | Nessus | Azure Linux Local Security Checks | 2/10/2025 | 9/15/2025 | high |
| 208099 | Debian dsa-5782ļ¼affs-modules-6.1.0-21-4kc-malta-di - å®å
Øę§ę“ę° | Nessus | Debian Local Security Checks | 10/3/2024 | 10/28/2025 | high |
| 212723 | Ubuntu 22.04 LTS / 24.04 LTSļ¼Linux ę øåæ (NVIDIA) å¼±é» (USN-7155-1) | Nessus | Ubuntu Local Security Checks | 12/12/2024 | 9/24/2025 | high |
| 210893 | Oracle Linux 8 / 9 : Unbreakable Enterprise ć«ć¼ćć« (ELSA-2024-12815) | Nessus | Oracle Linux Local Security Checks | 11/13/2024 | 9/9/2025 | high |
| 213658 | Ubuntu 20.04 LTS : Linux ć«ć¼ćć« (Azure) ć®čå¼±ę§ (USN-7194-1) | Nessus | Ubuntu Local Security Checks | 1/9/2025 | 9/24/2025 | critical |
| 212721 | Ubuntu 24.04 LTS : Linux ć«ć¼ćć« (GKE) ć®čå¼±ę§ (USN-7156-1) | Nessus | Ubuntu Local Security Checks | 12/12/2024 | 9/24/2025 | high |
| 215322 | Azure Linux 3.0 å®å
Øę“ę°å
ę ø (CVE-2024-44983) | Nessus | Azure Linux Local Security Checks | 2/10/2025 | 9/15/2025 | high |
| 208099 | Debian dsa-5782ļ¼affs-modules-6.1.0-21-4kc-malta-di - å®å
Øę“ę° | Nessus | Debian Local Security Checks | 10/3/2024 | 10/28/2025 | high |
| 212723 | Ubuntu 22.04 LTS / LTS 24.04ļ¼Linux (NVIDIA) å
ę øę¼ę“ (USN-7155-1) | Nessus | Ubuntu Local Security Checks | 12/12/2024 | 9/24/2025 | high |
| 233389 | Amazon Linux 2ę øåæ --advisory ALAS2KERNEL-5ć15-2025-064 (ALASKERNEL-5.15-2025-064) | Nessus | Amazon Linux Local Security Checks | 3/27/2025 | 10/30/2025 | high |
| 212724 | Ubuntu 22.04 LTS/24.04 LTSļ¼Linux ę øåæå¼±é» (USN-7154-1) | Nessus | Ubuntu Local Security Checks | 12/12/2024 | 9/24/2025 | high |
| 213500 | Ubuntu 22.04 LTSļ¼Linux ę øåæ (HWE) å¼±é» (USN-7154-2) | Nessus | Ubuntu Local Security Checks | 1/6/2025 | 9/24/2025 | high |
| 233389 | Amazon Linux 2 å
ę ø --advisory ALAS2KERNEL-5ć15-2025-064 (ALASKERNEL-5.15-2025-064) | Nessus | Amazon Linux Local Security Checks | 3/27/2025 | 10/30/2025 | high |
| 212724 | Ubuntu 22.04 LTS / 24.04 LTSļ¼Linux å
ę øę¼ę“ (USN-7154-1) | Nessus | Ubuntu Local Security Checks | 12/12/2024 | 9/24/2025 | high |
| 213500 | Ubuntu 22.04 LTSļ¼Linux å
ę ø (HWE) ę¼ę“ (USN-7154-2) | Nessus | Ubuntu Local Security Checks | 1/6/2025 | 9/24/2025 | high |
| 228684 | Linux Distros Unpatched Vulnerability : CVE-2024-44983 | Nessus | Misc. | 3/5/2025 | 10/28/2025 | high |
| 212195 | Ubuntu 20.04 LTS / 22.04 LTS : Linux kernel (Intel IoTG) vulnerabilities (USN-7144-1) | Nessus | Ubuntu Local Security Checks | 12/9/2024 | 9/24/2025 | high |
| 210741 | Ubuntu 20.04 LTS / 22.04 LTS : Linux kernel vulnerabilities (USN-7100-1) | Nessus | Ubuntu Local Security Checks | 11/11/2024 | 9/24/2025 | high |
| 207221 | Photon OS 5.0: Linux PHSA-2024-5.0-0374 | Nessus | PhotonOS Local Security Checks | 9/13/2024 | 10/14/2025 | high |