55028 | Debian DSA-2240-1 : linux-2.6 - privilege escalation/denial of service/information leak | Nessus | Debian Local Security Checks | 6/10/2011 | 1/4/2021 | high |
55591 | Ubuntu 11.04 : linux vulnerabilities (USN-1167-1) | Nessus | Ubuntu Local Security Checks | 7/14/2011 | 2/26/2020 | medium |
55686 | SuSE 11.1 Security Update : Linux kernel (SAT Patch Numbers 4884 / 4888 / 4889) | Nessus | SuSE Local Security Checks | 7/26/2011 | 1/19/2021 | high |
55590 | Ubuntu 10.04 LTS : linux-ec2 vulnerabilities (USN-1161-1) | Nessus | Ubuntu Local Security Checks | 7/14/2011 | 9/19/2019 | high |
56192 | USN-1204-1 : linux-fsl-imx51 vulnerabilities | Nessus | Ubuntu Local Security Checks | 9/14/2011 | 1/14/2016 | high |
54941 | RHEL 6 : kernel (RHSA-2011:0836) | Nessus | Red Hat Local Security Checks | 6/2/2011 | 1/14/2021 | high |
55955 | Fedora 14 : kernel-2.6.35.14-95.fc14 (2011-11103) | Nessus | Fedora Local Security Checks | 8/23/2011 | 1/11/2021 | high |
76634 | RHEL 6 : MRG (RHSA-2011:1253) | Nessus | Red Hat Local Security Checks | 7/22/2014 | 1/14/2021 | high |
56257 | USN-1212-1 : linux-ti-omap4 vulnerabilities | Nessus | Ubuntu Local Security Checks | 9/22/2011 | 10/16/2019 | high |
55589 | Ubuntu 10.10 : linux-mvl-dove vulnerabilities (USN-1159-1) | Nessus | Ubuntu Local Security Checks | 7/14/2011 | 5/26/2016 | high |
56190 | USN-1202-1 : linux-ti-omap4 vulnerabilities | Nessus | Ubuntu Local Security Checks | 9/14/2011 | 5/26/2016 | high |
55785 | Ubuntu 10.04 LTS : linux-lts-backport-maverick vulnerabilities (USN-1187-1) | Nessus | Ubuntu Local Security Checks | 8/9/2011 | 9/19/2019 | high |
55606 | Ubuntu 10.04 LTS : linux vulnerabilities (USN-1168-1) | Nessus | Ubuntu Local Security Checks | 7/18/2011 | 9/19/2019 | high |
68277 | Oracle Linux 6 : kernel (ELSA-2011-0836) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | high |
68418 | Oracle Linux 5 / 6 : Unbreakable Enterprise kernel (ELSA-2011-2019) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | high |
55762 | Ubuntu 10.10 : linux vulnerabilities (USN-1183-1) | Nessus | Ubuntu Local Security Checks | 8/4/2011 | 9/19/2019 | medium |
55170 | Debian DSA-2264-1 : linux-2.6 - privilege escalation/denial of service/information leak | Nessus | Debian Local Security Checks | 6/20/2011 | 1/4/2021 | high |
55521 | Ubuntu 10.04 LTS : linux-mvl-dove vulnerabilities (USN-1162-1) | Nessus | Ubuntu Local Security Checks | 7/6/2011 | 1/2/2019 | high |
54941 | RHEL 6ïŒkernelïŒRHSA-2011: 0836ïŒ | Nessus | Red Hat Local Security Checks | 6/2/2011 | 1/14/2021 | high |
56192 | USN-1204-1ïŒlinux-fsl-imx51 ã®èåŒ±æ§ | Nessus | Ubuntu Local Security Checks | 9/14/2011 | 1/14/2016 | high |
55955 | Fedora 14ïŒkernel-2.6.35.14-95.fc14ïŒ2011-11103ïŒ | Nessus | Fedora Local Security Checks | 8/23/2011 | 1/11/2021 | high |
76634 | RHEL 6ïŒMRGïŒRHSA-2011:1253ïŒ | Nessus | Red Hat Local Security Checks | 7/22/2014 | 1/14/2021 | high |
55028 | Debian DSA-2240-1ïŒlinux-2.6 - æš©éææ Œ/ãµãŒãã¹æåŠ/æ
å ±æŒæŽ© | Nessus | Debian Local Security Checks | 6/10/2011 | 1/4/2021 | high |
55590 | Ubuntu 10.04 LTSïŒlinux-ec2ã®è匱æ§ïŒUSN-1161-1ïŒ | Nessus | Ubuntu Local Security Checks | 7/14/2011 | 9/19/2019 | high |
55591 | Ubuntu 11.04ïŒlinuxã®è匱æ§ïŒUSN-1167-1ïŒ | Nessus | Ubuntu Local Security Checks | 7/14/2011 | 2/26/2020 | medium |
55686 | SuSE 11.1 ã»ãã¥ãªãã£æŽæ°ïŒLinux ã«ãŒãã«ïŒSAT ãããçªå· 4884/4888/4889ïŒ | Nessus | SuSE Local Security Checks | 7/26/2011 | 1/19/2021 | high |
55590 | Ubuntu 10.04 LTSïŒlinux-ec2 æŒæŽ (USN-1161-1) | Nessus | Ubuntu Local Security Checks | 7/14/2011 | 9/19/2019 | high |
55591 | Ubuntu 11.04ïŒLinux æŒæŽ (USN-1167-1) | Nessus | Ubuntu Local Security Checks | 7/14/2011 | 2/26/2020 | medium |
55686 | SuSE 11.1 å®å
šæŽæ°ïŒLinux å
æ žïŒSAT 修补çšåºçŒå· 4884/4888/4889ïŒ | Nessus | SuSE Local Security Checks | 7/26/2011 | 1/19/2021 | high |
55028 | Debian DSA-2240-1ïŒlinux-2.6 - æéå级/æç»æå¡/ä¿¡æ¯æ³æŒ | Nessus | Debian Local Security Checks | 6/10/2011 | 1/4/2021 | high |
55028 | Debian DSA-2240-1 : linux-2.6 - æ¬éæå/æçµæå/è³èšæŽ©æŒ | Nessus | Debian Local Security Checks | 6/10/2011 | 1/4/2021 | high |
55590 | Ubuntu 10.04 LTSïŒlinux-ec2 åŒ±é» (USN-1161-1) | Nessus | Ubuntu Local Security Checks | 7/14/2011 | 9/19/2019 | high |
55591 | Ubuntu 11.04ïŒlinux åŒ±é» (USN-1167-1) | Nessus | Ubuntu Local Security Checks | 7/14/2011 | 2/26/2020 | medium |
55686 | SuSE 11.1 å®å
šæ§æŽæ°ïŒLinux æ žå¿ (SAT ä¿®è£çšåŒç·šè 4884 / 4888 / 4889) | Nessus | SuSE Local Security Checks | 7/26/2011 | 1/19/2021 | high |
54941 | RHEL 6ïŒæ žå¿ (RHSA-2011:0836) | Nessus | Red Hat Local Security Checks | 6/2/2011 | 1/14/2021 | high |
56192 | USN-1204-1 : linux-fsl-imx51 åŒ±é» | Nessus | Ubuntu Local Security Checks | 9/14/2011 | 1/14/2016 | high |
55955 | Fedora 14ïŒkernel-2.6.35.14-95.fc14 (2011-11103) | Nessus | Fedora Local Security Checks | 8/23/2011 | 1/11/2021 | high |
76634 | RHEL 6ïŒMRG (RHSA-2011:1253) | Nessus | Red Hat Local Security Checks | 7/22/2014 | 1/14/2021 | high |
54941 | RHEL 6ïŒkernel (RHSA-2011:0836) | Nessus | Red Hat Local Security Checks | 6/2/2011 | 1/14/2021 | high |
76634 | RHEL 6ïŒMRG (RHSA-2011:1253) | Nessus | Red Hat Local Security Checks | 7/22/2014 | 1/14/2021 | high |
56192 | USN-1204-1ïŒlinux-fsl-imx51 æŒæŽ | Nessus | Ubuntu Local Security Checks | 9/14/2011 | 1/14/2016 | high |
55955 | Fedora 14ïŒkernel-2.6.35.14-95.fc14 (2011-11103) | Nessus | Fedora Local Security Checks | 8/23/2011 | 1/11/2021 | high |
55170 | Debian DSA-2264-1ïŒlinux-2.6 - æš©éææ Œ/ãµãŒãã¹æåŠ/æ
å ±æŒæŽ© | Nessus | Debian Local Security Checks | 6/20/2011 | 1/4/2021 | high |
55521 | Ubuntu 10.04 LTSïŒlinux-mvl-dove è匱æ§ïŒUSN-1162-1ïŒ | Nessus | Ubuntu Local Security Checks | 7/6/2011 | 1/2/2019 | high |
55762 | Ubuntu 10.10ïŒlinuxã®è匱æ§ïŒUSN-1183-1ïŒ | Nessus | Ubuntu Local Security Checks | 8/4/2011 | 9/19/2019 | medium |
68277 | Oracle Linux 6: ã«ãŒãã«ïŒELSA-2011-0836ïŒ | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | high |
68418 | Oracle Linux 5/6ïŒUnbreakable Enterpriseã«ãŒãã«ïŒELSA-2011-2019ïŒ | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | high |
56190 | USN-1202-1ïŒlinux-ti-omap4 ã®èåŒ±æ§ | Nessus | Ubuntu Local Security Checks | 9/14/2011 | 5/26/2016 | high |
56257 | USN-1212-1 ïŒlinux-ti-omap4 ã®èåŒ±æ§ | Nessus | Ubuntu Local Security Checks | 9/22/2011 | 10/16/2019 | high |
55589 | Ubuntu 10.10ïŒlinux-mvl-dove è匱æ§ïŒUSN-1159-1ïŒ | Nessus | Ubuntu Local Security Checks | 7/14/2011 | 5/26/2016 | high |