Page 1 of 75 • 3739 total
ID | Name | Severity |
---|---|---|
146247 | Solaris 10 (x86) : 152253-04 | High |
146233 | Solaris 10 (sparc) : 152252-04 | High |
145192 | Solaris 10 (sparc) : 143725-14 | High |
145191 | Solaris 10 (sparc) : 152643-10 | High |
145172 | Solaris 10 (x86) : 143726-14 | High |
145096 | Solaris 10 (x86) : 152644-10 | High |
141773 | Oracle Solaris Critical Patch Update : oct2020_SRU11_4_24_75_2 | Critical |
141772 | Oracle Solaris Critical Patch Update : oct2020_SRU11_3_36_23_0 | Critical |
141771 | Oracle Solaris Critical Patch Update : oct2020_SRU11_4_26_75_4 | Low |
141558 | Solaris 10 (sparc) : 153100-01 | High |
141557 | Solaris 10 (sparc) : 153074-01 | Critical |
141553 | Solaris 10 (x86) : 153075-01 | Critical |
141551 | Solaris 10 (x86) : 153101-01 | High |
140364 | Solaris 10 (x86) : 119784-46 | Medium |
140363 | Solaris 10 (sparc) : 119783-46 | Medium |
138539 | Oracle Solaris Critical Patch Update : jul2020_SRU11_4_21_69_0 | Medium |
138431 | Solaris 10 (x86) : 152644-09 | High |
138430 | Solaris 10 (x86) : 152511-10 | High |
138429 | Solaris 10 (x86) : 151913-16 | High |
138428 | Solaris 10 (x86) : 143507-15 | High |
138427 | Solaris 10 (x86) : 119784-45 | Medium |
138426 | Solaris 10 (x86) : 119758-45 | Critical |
138425 | Solaris 10 (sparc) : 152643-09 | High |
138424 | Solaris 10 (sparc) : 152510-10 | High |
138423 | Solaris 10 (sparc) : 151912-16 | High |
138422 | Solaris 10 (sparc) : 143506-15 | High |
138421 | Solaris 10 (sparc) : 119783-45 | Medium |
138420 | Solaris 10 (sparc) : 119757-45 | Critical |
135669 | Oracle Solaris Critical Patch Update : apr2020_SRU11_4_19_3_0 | Medium |
135668 | Oracle Solaris Critical Patch Update : apr2020_SRU11_4_15_5_0 | Low |
135667 | Oracle Solaris Critical Patch Update : apr2020_SRU11_3_36_20_0 | High |
135445 | Solaris 10 (x86) : 152644-08 | High |
135444 | Solaris 10 (x86) : 152511-09 | High |
135443 | Solaris 10 (x86) : 143726-13 | High |
135442 | Solaris 10 (x86) : 142530-02 | Low |
135441 | Solaris 10 (x86) : 125280-09 | High |
135440 | Solaris 10 (x86) : 119784-44 | Medium |
135439 | Solaris 10 (sparc) : 152643-08 | High |
135438 | Solaris 10 (sparc) : 152510-09 | High |
135437 | Solaris 10 (sparc) : 143725-13 | High |
135436 | Solaris 10 (sparc) : 142529-02 | Low |
135435 | Solaris 10 (sparc) : 125279-09 | High |
135434 | Solaris 10 (sparc) : 119783-44 | Medium |
132998 | Oracle Solaris Critical Patch Update : jan2020_SRU11_4_17_3_0 | Low |
132997 | Oracle Solaris Critical Patch Update : jan2020_SRU11_4_16_4_0 | Low |
132996 | Oracle Solaris Critical Patch Update : jan2020_SRU11_4_15_5_0 | Low |
132903 | Solaris 10 (x86) : 152253-03 | High |
132902 | Solaris 10 (x86) : 150401-68 | Medium |
132901 | Solaris 10 (x86) : 145070-02 | Low |
132900 | Solaris 10 (x86) : 144675-02 | High |
Page 1 of 75 • 3739 total