Page 1 of 76 • 3752 total
ID | Name | Severity |
---|---|---|
145080 | Oracle Linux 7 : xstream (ELSA-2021-0162) | High |
145075 | Oracle Linux 7 : dnsmasq (ELSA-2021-0153) | Medium |
145036 | Oracle Linux 8 : dotnet5.0 (ELSA-2021-0094) | Medium |
145012 | Oracle Linux 8 : thunderbird (ELSA-2021-0089) | High |
145006 | Oracle Linux 8 : dotnet3.1 (ELSA-2021-0095) | Medium |
144940 | Oracle Linux 7 : thunderbird (ELSA-2021-0087) | High |
144907 | Oracle Linux 7 / 8 : Unbreakable Enterprise kernel (ELSA-2021-9006) | High |
144906 | Oracle Linux 7 / 8 : Unbreakable Enterprise kernel-container (ELSA-2021-9007) | High |
144905 | Oracle Linux 6 / 7 : Unbreakable Enterprise kernel (ELSA-2021-9009) | High |
144904 | Oracle Linux 7 : Unbreakable Enterprise kernel (ELSA-2021-9005) | High |
144903 | Oracle Linux 7 : Unbreakable Enterprise kernel-container (ELSA-2021-9008) | High |
144853 | Oracle Linux 8 : firefox (ELSA-2021-0052) | High |
144844 | Oracle Linux 7 : firefox (ELSA-2021-0053) | High |
144802 | Oracle Linux 6 / 7 : Unbreakable Enterprise kernel (ELSA-2021-9002) | High |
144748 | Oracle Linux 7 : ImageMagick (ELSA-2021-0024) | Medium |
144711 | Oracle Linux 8 : kernel (ELSA-2021-0003) | Low |
144565 | Oracle Linux 8 : ELSA-2020-5619-1: / postgresql:9.6 (ELSA-2020-56191) | High |
144564 | Oracle Linux 8 : ELSA-2020-5620-1: / postgresql:12 (ELSA-2020-56201) | High |
144563 | Oracle Linux 8 : pacemaker (ELSA-2020-5487) | High |
144562 | Oracle Linux 8 : go-toolset:ol8 (ELSA-2020-5493) | Medium |
144561 | Oracle Linux 8 : ELSA-2020-5567-1: / postgresql:10 (ELSA-2020-55671) | High |
144508 | Oracle Linux 8 : gnutls (ELSA-2020-5483) | Medium |
144457 | Oracle Linux 8 : ELSA-2020-5624-1: / thunderbird (ELSA-2020-56241) | Medium |
144447 | Oracle Linux 7 : ELSA-2020-5618-1: / thunderbird (ELSA-2020-56181) | Medium |
144375 | Oracle Linux 8 : mariadb:10.3 (ELSA-2020-5500) | Medium |
144374 | Oracle Linux 8 : ELSA-2020-5562-1: / firefox (ELSA-2020-55621) | Medium |
144373 | Oracle Linux 8 : ELSA-2020-5503-1: / mariadb-connector-c (ELSA-2020-55031) | Medium |
144372 | Oracle Linux 8 : nodejs:12 (ELSA-2020-5499) | High |
144371 | Oracle Linux 8 : nginx:1.16 (ELSA-2020-5495) | Medium |
144340 | Oracle Linux 7 : ELSA-2020-5561-1: / firefox (ELSA-2020-55611) | Medium |
144339 | Oracle Linux 7 : ELSA-2020-5566-1: / openssl (ELSA-2020-55661) | Medium |
144338 | Oracle Linux 8 : openssl (ELSA-2020-5476) | Medium |
144336 | Oracle Linux 8 : net-snmp (ELSA-2020-5480) | High |
144335 | Oracle Linux 8 : kernel (ELSA-2020-5473) | Medium |
144333 | Oracle Linux 7 : kernel (ELSA-2020-5437) | High |
144332 | Oracle Linux 7 : samba (ELSA-2020-5439) | High |
144331 | Oracle Linux 7 : gd (ELSA-2020-5443) | Medium |
144330 | Oracle Linux 7 : python-rtslib (ELSA-2020-5435) | Medium |
144329 | Oracle Linux 7 : targetcli (ELSA-2020-5434) | Low |
144216 | Oracle Linux 8 : libexif (ELSA-2020-5393) | High |
144213 | Oracle Linux 8 : libpq (ELSA-2020-5401) | High |
144212 | Oracle Linux 8 : thunderbird (ELSA-2020-5398) | High |
144210 | Oracle Linux 7 / 8 : Unbreakable Enterprise kernel (ELSA-2020-5996) | High |
144209 | Oracle Linux 7 : thunderbird (ELSA-2020-5400) | High |
144208 | Oracle Linux 7 : xorg-x11-server (ELSA-2020-5408) | Medium |
144207 | Oracle Linux 7 : Unbreakable Enterprise kernel (ELSA-2020-5995) | High |
144206 | Oracle Linux 7 : libexif (ELSA-2020-5402) | High |
144014 | Oracle Linux 6 : Unbreakable Enterprise kernel (ELSA-2020-5983) | Low |
143535 | Oracle Linux 6 / 7 : Unbreakable Enterprise kernel (ELSA-2020-5968) | Low |
143534 | Oracle Linux 7 : net-snmp (ELSA-2020-5350) | High |
Page 1 of 76 • 3752 total