| CVE-2016-4025 | Avast Internet Security v11.x.x, Pro Antivirus v11.x.x, Premier v11.x.x, Free Antivirus v11.x.x, Business Security v11.x.x, Endpoint Protection v8.x.x, Endpoint Protection Plus v8.x.x, Endpoint Protection Suite v8.x.x, Endpoint Protection Suite Plus v8.x.x, File Server Security v8.x.x, and Email Server Security v8.x.x allow attackers to bypass the DeepScreen feature via a DeviceIoControl call. | medium | |
| CVE-2010-0645 | Multiple integer overflows in factory.cc in Google V8 before r3560, as used in Google Chrome before 4.0.249.89, allow remote attackers to execute arbitrary code in the Chrome sandbox via crafted use of JavaScript arrays. | high | |
| CVE-2010-0646 | Multiple integer signedness errors in factory.cc in Google V8 before r3560, as used in Google Chrome before 4.0.249.89, allow remote attackers to execute arbitrary code in the Chrome sandbox via crafted use of JavaScript arrays. | high | |
| CVE-2026-56158 | Update to .NET SDK 8.0.129 and Runtime 8.0.29
Fixes: CVE-2026-47300,CVE-2026-47302,CVE-2026-47303,CVE-2026-47304,CVE-2026-50524,CVE-2026-50525,CVE-2026-50526,CVE-2026-50527,CVE-2026-50528,CVE-2026-50646,CVE-2026-50648,CVE-2026-50649,CVE-2026-50650,CVE-2026-50651,CVE-2026-50659,CVE-2026-56158,CVE-2026-57108
Release Notes:
- SDK: https://github.com/dotnet/core/blob/main/release-notes/8.0/8.0.29/8.0.129.md
- Runtime: https://github.com/dotnet/core/blob/main/release-notes/8.0/8.0.29/8.0.29.md | critical | |
| CVE-2015-1304 | object-observe.js in Google V8, as used in Google Chrome before 45.0.2454.101, does not properly restrict method calls on access-checked objects, which allows remote attackers to bypass the Same Origin Policy via a (1) observe or (2) getNotifier call. | critical | |
| CVE-2015-6764 | The BasicJsonStringifier::SerializeJSArray function in json-stringifier.h in the JSON stringifier in Google V8, as used in Google Chrome before 47.0.2526.73, improperly loads array elements, which allows remote attackers to cause a denial of service (out-of-bounds memory access) or possibly have unspecified other impact via crafted JavaScript code. | critical | |
| CVE-2014-1716 | Cross-site scripting (XSS) vulnerability in the Runtime_SetPrototype function in runtime.cc in Google V8, as used in Google Chrome before 34.0.1847.116, allows remote attackers to inject arbitrary web script or HTML via unspecified vectors, aka "Universal XSS (UXSS)." | medium | |
| CVE-2014-1717 | Google V8, as used in Google Chrome before 34.0.1847.116, does not properly use numeric casts during handling of typed arrays, which allows remote attackers to cause a denial of service (out-of-bounds array access) or possibly have unspecified other impact via crafted JavaScript code. | high | |
| CVE-2014-1721 | Google V8, as used in Google Chrome before 34.0.1847.116, does not properly implement lazy deoptimization, which allows remote attackers to cause a denial of service (memory corruption) or possibly have unspecified other impact via crafted JavaScript code, as demonstrated by improper handling of a heap allocation of a number outside the Small Integer (aka smi) range. | high | |
| CVE-2023-40264 | An issue was discovered in Atos Unify OpenScape Voice Trace Manager V8 before V8 R0.9.11. It allows authenticated path traversal in the user interface. | medium | |
| CVE-2023-40263 | An issue was discovered in Atos Unify OpenScape Voice Trace Manager V8 before V8 R0.9.11. It allows authenticated command injection via ftp. | high | |
| CVE-2026-3008 | Successful exploitation of the string injection vulnerability could allow an attacker to obtain memory address information or crash the application. | critical | |
| CVE-2024-48119 | Vtiger CRM v8.2.0 has a HTML Injection vulnerability in the module parameter. Authenticated users can inject arbitrary HTML. | medium | |
| CVE-2024-12450 | In infiniflow/ragflow versions 0.12.0, the `web_crawl` function in `document_app.py` contains multiple vulnerabilities. The function does not filter URL parameters, allowing attackers to exploit Full Read SSRF by accessing internal network addresses and viewing their content through the generated PDF files. Additionally, the lack of restrictions on the file protocol enables Arbitrary File Read, allowing attackers to read server files. Furthermore, the use of an outdated Chromium headless version with --no-sandbox mode enabled makes the application susceptible to Remote Code Execution (RCE) via known Chromium v8 vulnerabilities. These issues are resolved in version 0.14.0. | critical | |
| CVE-2026-8167 | Improper neutralization of input during web page generation ('cross-site scripting') vulnerability in THEWP Digital Solutions News Theme V8 allows Reflected XSS. This issue affects News Theme V8: through 16.06.2026. | medium | |
| CVE-2019-16238 | Afterlogic Aurora through 8.3.9-build-a3 has XSS that can be leveraged for session hijacking by retrieving the session cookie from the administrator login. | medium | |
| CVE-2023-46668 | If Elastic Endpoint (v7.9.0 - v8.10.3) is configured to use a non-default option in which the logging level is explicitly set to debug, and when Elastic Agent is simultaneously configured to collect and send those logs to Elasticsearch, then Elastic Agent API keys can be viewed in Elasticsearch in plaintext. These API keys could be used to write arbitrary data and read Elastic Endpoint user artifacts. | critical | |
| CVE-2024-48120 | X2CRM v8.5 is vulnerable to a stored Cross-Site Scripting (XSS) in the "Opportunities" module. An attacker can inject malicious JavaScript code into the "Name" field when creating a list. | medium | |
| CVE-2014-3195 | Google V8, as used in Google Chrome before 38.0.2125.101, does not properly track JavaScript heap-memory allocations as allocations of uninitialized memory and does not properly concatenate arrays of double-precision floating-point numbers, which allows remote attackers to obtain sensitive information via crafted JavaScript code, related to the PagedSpace::AllocateRaw and NewSpace::AllocateRaw functions in heap/spaces-inl.h, the LargeObjectSpace::AllocateRaw function in heap/spaces.cc, and the Runtime_ArrayConcat function in runtime.cc. | high | |
| CVE-2023-46667 | An issue was discovered in Fleet Server >= v8.10.0 and < v8.10.3 where Agent enrolment tokens are being inserted into the Fleet Server’s log file in plain text. These enrolment tokens could allow someone to enrol an agent into an agent policy, and potentially use that to retrieve other secrets in the policy including for Elasticsearch and third-party services. Alternatively a threat actor could potentially enrol agents to the clusters and send arbitrary events to Elasticsearch. | high | |
| CVE-2025-70995 | An issue in Aranda Service Desk Web Edition (ASDK API 8.6) allows authenticated attackers to achieve remote code execution due to improper validation of uploaded files. An authenticated user can upload a crafted web.config file by sending a crafted POST request to /ASDKAPI/api/v8.6/item/addfile, which is processed by the ASP.NET runtime. The uploaded configuration file alters the execution context of the upload directory, enabling compilation and execution of attacker-controlled code (e.g., generation of an .aspx webshell). This allows remote command execution on the server without user interaction beyond authentication, impacting both On-Premise and SaaS deployments. The vendor has fixed the issue in Aranda Service Desk V8 8.30.6. | high | |
| CVE-2022-43106 | Tenda AC23 V16.03.07.45_cn was discovered to contain a stack overflow via the schedStartTime parameter in the setSchedWifi function. | critical | |
| CVE-2023-40262 | An issue was discovered in Atos Unify OpenScape Voice Trace Manager V8 before V8 R0.9.11. It allows unauthenticated Stored Cross-Site Scripting (XSS) in the administration component via Access Request. | medium | |
| CVE-2014-3171 | Use-after-free vulnerability in the V8 bindings in Blink, as used in Google Chrome before 37.0.2062.94, allows remote attackers to cause a denial of service or possibly have unspecified other impact by leveraging improper use of HashMap add operations instead of HashMap set operations, related to bindings/core/v8/DOMWrapperMap.h and bindings/core/v8/SerializedScriptValue.cpp. | critical | |
| CVE-2016-1612 | The LoadIC::UpdateCaches function in ic/ic.cc in Google V8, as used in Google Chrome before 48.0.2564.82, does not ensure receiver compatibility before performing a cast of an unspecified variable, which allows remote attackers to cause a denial of service or possibly have unknown other impact via crafted JavaScript code. | high | |
| CVE-2020-6507 | Out of bounds write in V8 in Google Chrome prior to 83.0.4103.106 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | high | |
| CVE-2013-2836 | Multiple unspecified vulnerabilities in Google Chrome before 27.0.1453.93 allow attackers to cause a denial of service or possibly have other impact via unknown vectors. | critical | |
| CVE-2014-3200 | Multiple unspecified vulnerabilities in Google Chrome before 38.0.2125.101 allow attackers to cause a denial of service or possibly have other impact via unknown vectors. | critical | |
| CVE-2026-55889 | Update to 1.22.1
It fixes CVE-2026-55888 and CVE-2026-55889.
| critical | |
| CVE-2024-38431 | Matrix Tafnit v8 - CWE-204: Observable Response Discrepancy | high | |
| CVE-2026-43276 | In the Linux kernel, the following vulnerability has been resolved: net: mana: Fix double destroy_workqueue on service rescan PCI path While testing corner cases in the driver, a use-after-free crash was found on the service rescan PCI path. When mana_serv_reset() calls mana_gd_suspend(), mana_gd_cleanup() destroys gc->service_wq. If the subsequent mana_gd_resume() fails with -ETIMEDOUT or -EPROTO, the code falls through to mana_serv_rescan() which triggers pci_stop_and_remove_bus_device(). This invokes the PCI .remove callback (mana_gd_remove), which calls mana_gd_cleanup() a second time, attempting to destroy the already- freed workqueue. Fix this by NULL-checking gc->service_wq in mana_gd_cleanup() and setting it to NULL after destruction. Call stack of issue for reference: [Sat Feb 21 18:53:48 2026] Call Trace: [Sat Feb 21 18:53:48 2026] <TASK> [Sat Feb 21 18:53:48 2026] mana_gd_cleanup+0x33/0x70 [mana] [Sat Feb 21 18:53:48 2026] mana_gd_remove+0x3a/0xc0 [mana] [Sat Feb 21 18:53:48 2026] pci_device_remove+0x41/0xb0 [Sat Feb 21 18:53:48 2026] device_remove+0x46/0x70 [Sat Feb 21 18:53:48 2026] device_release_driver_internal+0x1e3/0x250 [Sat Feb 21 18:53:48 2026] device_release_driver+0x12/0x20 [Sat Feb 21 18:53:48 2026] pci_stop_bus_device+0x6a/0x90 [Sat Feb 21 18:53:48 2026] pci_stop_and_remove_bus_device+0x13/0x30 [Sat Feb 21 18:53:48 2026] mana_do_service+0x180/0x290 [mana] [Sat Feb 21 18:53:48 2026] mana_serv_func+0x24/0x50 [mana] [Sat Feb 21 18:53:48 2026] process_one_work+0x190/0x3d0 [Sat Feb 21 18:53:48 2026] worker_thread+0x16e/0x2e0 [Sat Feb 21 18:53:48 2026] kthread+0xf7/0x130 [Sat Feb 21 18:53:48 2026] ? __pfx_worker_thread+0x10/0x10 [Sat Feb 21 18:53:48 2026] ? __pfx_kthread+0x10/0x10 [Sat Feb 21 18:53:48 2026] ret_from_fork+0x269/0x350 [Sat Feb 21 18:53:48 2026] ? __pfx_kthread+0x10/0x10 [Sat Feb 21 18:53:48 2026] ret_from_fork_asm+0x1a/0x30 [Sat Feb 21 18:53:48 2026] </TASK> | high | |
| CVE-2013-2880 | Multiple unspecified vulnerabilities in Google Chrome before 28.0.1500.71 allow attackers to cause a denial of service or possibly have other impact via unknown vectors. | critical | |
| CVE-2014-3175 | Multiple unspecified vulnerabilities in Google Chrome before 37.0.2062.94 allow attackers to cause a denial of service or possibly have other impact via unknown vectors, related to the load_truetype_glyph function in truetype/ttgload.c in FreeType and other functions in other components. | critical | |
| CVE-2013-2632 | Google V8 before 3.17.13, as used in Google Chrome before 27.0.1444.3, allows remote attackers to cause a denial of service (application crash) or possibly have unspecified other impact via crafted JavaScript code, as demonstrated by the Bejeweled game. | high | |
| CVE-2020-16040 | Insufficient data validation in V8 in Google Chrome prior to 87.0.4280.88 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | medium | |
| CVE-2022-1310 | Use after free in regular expressions in Google Chrome prior to 100.0.4896.88 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | high | |
| CVE-2013-6661 | Multiple unspecified vulnerabilities in Google Chrome before 33.0.1750.117 allow attackers to bypass the sandbox protection mechanism after obtaining renderer access, or have other impact, via unknown vectors. | critical | |
| CVE-2015-1231 | Multiple unspecified vulnerabilities in Google Chrome before 41.0.2272.76 allow attackers to cause a denial of service or possibly have other impact via unknown vectors. | high | |
| CVE-2026-6307 | Type Confusion in Turbofan in Google Chrome prior to 147.0.7727.101 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. (Chromium security severity: High) | high | |
| CVE-2012-2875 | Multiple unspecified vulnerabilities in the PDF functionality in Google Chrome before 22.0.1229.79 allow remote attackers to have an unknown impact via a crafted document. | high | |
| CVE-2013-6667 | Multiple unspecified vulnerabilities in Google Chrome before 33.0.1750.146 allow attackers to cause a denial of service or possibly have other impact via unknown vectors. | critical | |
| CVE-2026-55888 | Update to 1.22.1
It fixes CVE-2026-55888 and CVE-2026-55889.
| critical | |
| CVE-2016-1668 | The forEachForBinding function in WebKit/Source/bindings/core/v8/Iterable.h in the V8 bindings in Blink, as used in Google Chrome before 50.0.2661.102, uses an improper creation context, which allows remote attackers to bypass the Same Origin Policy via a crafted web site. | high | |
| CVE-2017-15428 | Insufficient data validation in V8 builtins string generator could lead to out of bounds read and write access in V8 in Google Chrome prior to 62.0.3202.94 and allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. | high | |
| CVE-2022-21144 | This affects all versions of package libxmljs. When invoking the libxmljs.parseXml function with a non-buffer argument the V8 code will attempt invoking the .toString method of the argument. If the argument's toString value is not a Function object V8 will crash. | high | |
| CVE-2025-38435 | In the Linux kernel, the following vulnerability has been resolved: riscv: vector: Fix context save/restore with xtheadvector Previously only v0-v7 were correctly saved/restored, and the context of v8-v31 are damanged. Correctly save/restore v8-v31 to avoid breaking userspace. | medium | |
| CVE-2014-7910 | Multiple unspecified vulnerabilities in Google Chrome before 39.0.2171.65 allow attackers to cause a denial of service or possibly have other impact via unknown vectors. | critical | |
| CVE-2022-25324 | All versions of package bignum are vulnerable to Denial of Service (DoS) due to a type-check exception in V8, when verifying the type of the second argument to the .powm function, V8 will crash regardless of Node try/catch blocks. | high | |
| CVE-2016-1620 | Multiple unspecified vulnerabilities in Google Chrome before 48.0.2564.82 allow attackers to cause a denial of service or possibly have other impact via unknown vectors. | high | |
| CVE-2026-71430 | node-re2 provides RE2 regular expression bindings for Node.js. Prior to version 1.25.1, the WrappedRE2::Replace function built its replacement result and passed it to V8 using ToLocalChecked without checking for the empty MaybeLocal that V8 returns when the resulting string or buffer exceeds V8's maximum string length. When a global replace uses an output amplifying replacement template, the result can grow quadratically with the input size, and once the result exceeds V8's maximum string length, the unchecked ToLocalChecked call causes a fatal, uncatchable process abort instead of a catchable exception. This issue is fixed in version 1.25.1. | medium | |