Page 1 of 1 • 5 total
ID | Name | Product | Family | Published | Updated | Severity |
---|---|---|---|---|---|---|
51855 | Fedora 14 : bugzilla-3.6.4-1.fc14 (2011-0741) | Nessus | Fedora Local Security Checks | 2011/02/03 | 2021/01/11 | high |
51856 | Fedora 13 : bugzilla-3.4.10-1.fc13 (2011-0755) | Nessus | Fedora Local Security Checks | 2011/02/03 | 2021/01/11 | high |
5744 | Bugzilla < 3.2.10 / 3.4.10 / 3.6.4 Multiple Vulnerabilities | Nessus Network Monitor | CGI | 2010/11/25 | 2019/03/06 | medium |
56444 | Debian DSA-2322-1 : bugzilla - several vulnerabilities | Nessus | Debian Local Security Checks | 2011/10/11 | 2021/01/11 | high |
56445 | GLSA-201110-03 : Bugzilla: Multiple vulnerabilities | Nessus | Gentoo Local Security Checks | 2011/10/11 | 2021/01/06 | high |
Page 1 of 1 • 5 total