Page 1 of 1 • 6 total
ID | Name | Product | Family | Published | Updated | Severity |
---|---|---|---|---|---|---|
20796 | Mandrake Linux Security Advisory : kernel (MDKSA-2006:018) | Nessus | Mandriva Local Security Checks | 2006/01/22 | 2021/01/06 | medium |
20775 | Ubuntu 4.10 / 5.04 / 5.10 : linux-source-2.6.8.1/-2.6.10/-2.6.12 vulnerabilities (USN-231-1) | Nessus | Ubuntu Local Security Checks | 2006/01/21 | 2019/08/02 | high |
21977 | CentOS 4 : kernel (CESA-2006:0101) | Nessus | CentOS Local Security Checks | 2006/07/05 | 2021/01/04 | high |
20732 | RHEL 4 : kernel (RHSA-2006:0101) | Nessus | Red Hat Local Security Checks | 2006/01/17 | 2021/01/14 | high |
801413 | CentOS RHSA-2006-0101 Security Check | Log Correlation Engine | Generic | high | ||
22559 | Debian DSA-1017-1 : kernel-source-2.6.8 - several vulnerabilities | Nessus | Debian Local Security Checks | 2006/10/14 | 2021/01/04 | critical |
Page 1 of 1 • 6 total