Page 1 of 21 • 1040 total
ID | Name | Severity |
---|---|---|
701276 | Oracle WebLogic Server 10.3.6.0.0, 12.1.3.0.0, 12.2.1.3.0, and 12.2.1.4.0 T3 Access Attack | Critical |
701274 | Trend Micro Apex One and OfficeScan XG Arbitrary Code Execution | High |
701264 | Servelec Technologies TBox Remote Terminal Unit | Info |
701234 | Kibana 5.x < 5.6.15 / 6.x < 6.6.1 Multiple Vulnerabilities | Critical |
701223 | Snow Inventory Agent Detection (User-Agent) | Info |
701143 | RADIUS Accounting Protocol Detection (Server) | Info |
701142 | RADIUS Accounting Protocol Detection (Client) | Info |
701141 | RADIUS Authentication Protocol Detection (Server) | Info |
701140 | RADIUS Authentication Protocol Detection (Client) | Info |
701138 | Radius Accounting Protocol Detection | Info |
701137 | Radius Accounting Protocol Detection | Info |
701136 | Radius Authentication Protocol Detection | Info |
701135 | Radius Authentication Protocol Detection | Info |
7293 | IANA Vendor Detection (RADIUS Protocol) | Info |
700731 | SMBv2+ Client Detection | Info |
7286 | Windows RDP RCE (BlueKeep) | Critical |
700663 | FHIR (Fast Healthcare Interoperability Resources) over HTTP detection in XML format | Info |
700662 | FHIR (Fast Healthcare Interoperability Resources) over HTTP detection in JSON format. | Info |
700475 | SolarWinds Network Performance Monitor ICMP Detection | Info |
7285 | Trend Micro Client Version Information | Info |
7284 | Windows Browser Operating System Detection | Info |
700232 | NTP Server Protocol Version 4 Detection | Info |
700231 | NTP Server Protocol Version 4 Detection | Info |
7283 | DNS Client Tunneled Queries | Info |
700199 | SIP Server Detection | Info |
700193 | ExtremeXOS Device Version Detection via SNMP | Info |
7282 | SSL RC4 Cipher Suites Supported (Bar Mitzvah) | Low |
7281 | Hardcoded SSH Host Key Detection | Info |
7280 | Hardcoded SSL Certificate Detection | Info |
700174 | Network Time Protocol Daemon (ntpd) 'monlist' DoS | Medium |
700158 | Avanti Kiosk Poseidon Infection | High |
700157 | Avanti Kiosk Detection | Info |
700152 | Petya Ransomware Malicious Host Detection | Info |
700147 | Foscam C1 Hardcoded FTP Credentials (CVE-2016-8731) | Medium |
700129 | Cisco IOS Denilal of Service (DoS) attack attempt | Critical |
700101 | SMBv2+ Server Detection | Info |
700100 | SMBv1 Server Detection | Info |
7275 | h.225.0 IP Address Detection | Info |
700099 | Ransomware Traffic Detected (WannaCry) | Critical |
7274 | IPP Printer Information Detection | Info |
700096 | IPP Server Detection via mDNS | Info |
700095 | IPP Client Detection (Internet Printing Protocol) | Info |
700093 | IPP Server Detection (Internet Printing Protocol) | Info |
7273 | User Full Name Detection via SMTP | Info |
700085 | Intel Active Management Technology 11.5.x / 11.6.x < 11.6.27.3264 RCE | Critical |
700084 | Intel Active Management Technology 11.0.x < 11.0.25.3001 RCE | Critical |
700083 | Intel Active Management Technology 10.x < 10.0.55.3000 RCE | Critical |
700082 | Intel Active Management Technology 9.5.x < 9.5.61.3012 RCE | Critical |
700081 | Intel Active Management Technology 9.x < 9.1.41.3024 RCE | Critical |
700080 | Intel Active Management Technology 8.x < 8.1.71.3608 RCE | Critical |
Page 1 of 21 • 1040 total