Page 2 of 107 • 5303 total
ID | Name | Severity |
---|---|---|
143433 | Ubuntu 16.04 LTS : Linux kernel vulnerabilities (USN-4657-1) | High |
143431 | Ubuntu 18.04 LTS / 20.04 LTS : Linux kernel vulnerabilities (USN-4658-1) | High |
143430 | Ubuntu 16.04 LTS / 18.04 LTS : Werkzeug vulnerabilities (USN-4655-1) | Medium |
143429 | Ubuntu 20.10 : Linux kernel vulnerabilities (USN-4659-1) | High |
143428 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : PEAR vulnerabilities (USN-4654-1) | Medium |
143376 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : QEMU vulnerabilities (USN-4650-1) | Medium |
143375 | Ubuntu 16.04 LTS : SniffIt vulnerability (USN-4652-1) | High |
143374 | Ubuntu 20.04 LTS : MySQL vulnerabilities (USN-4651-1) | Info |
143373 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : containerd vulnerability (USN-4653-1) | Medium |
143271 | Ubuntu 16.04 LTS / 18.04 LTS : poppler regression (USN-4646-2) | Info |
143270 | Ubuntu 18.04 LTS : FreeRDP vulnerabilities (USN-4382-2) | Medium |
143269 | Ubuntu 18.04 LTS / 20.04 LTS / 20.10 : WebKitGTK vulnerabilities (USN-4648-1) | High |
143268 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : xdg-utils vulnerability (USN-4649-1) | Medium |
143267 | Ubuntu 20.10 : Thunderbird vulnerabilities (USN-4647-1) | High |
143266 | Ubuntu 16.04 LTS / 18.04 LTS : poppler vulnerabilities (USN-4646-1) | Medium |
143264 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : Mutt vulnerability (USN-4645-1) | Low |
143249 | Ubuntu 16.04 LTS / 18.04 LTS : igraph vulnerability (USN-4644-1) | Medium |
143242 | Ubuntu 16.04 LTS : atftp vulnerabilities (USN-4643-1) | High |
143215 | Ubuntu 16.04 LTS : libextractor vulnerabilities (USN-4641-1) | Medium |
143214 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : PulseAudio vulnerability (USN-4640-1) | Low |
143206 | Ubuntu 16.04 LTS : PDFResurrect vulnerability (USN-4642-1) | Medium |
143127 | Ubuntu 16.04 LTS : Firefox vulnerabilities (USN-4637-2) | High |
143121 | Ubuntu 18.04 LTS / 20.04 LTS / 20.10 : Firefox vulnerabilities (USN-4637-1) | High |
143120 | Ubuntu 20.10 : c-ares vulnerability (USN-4638-1) | Medium |
143119 | Ubuntu 18.04 LTS : phpMyAdmin vulnerabilities (USN-4639-1) | High |
142998 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : LibVNCServer, Vino vulnerability (USN-4636-1) | Medium |
142969 | Ubuntu 16.04 LTS / 18.04 LTS : SLiRP vulnerabilities (USN-4632-1) | Medium |
142968 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : PostgreSQL vulnerabilities (USN-4633-1) | Medium |
142967 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : Kerberos vulnerability (USN-4635-1) | Medium |
142966 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : OpenLDAP vulnerabilities (USN-4634-1) | Medium |
142870 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : Apport regression (USN-4171-6) | Info |
142866 | Ubuntu 20.04 LTS / 20.10 : libmaxminddb vulnerability (USN-4631-1) | Medium |
142865 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : OpenJDK regressions (USN-4607-2) | Medium |
142741 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : Intel Microcode regression (USN-4628-2) | Info |
142739 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : Raptor vulnerability (USN-4630-1) | Medium |
142736 | Ubuntu 16.04 LTS / 18.04 LTS : MoinMoin vulnerabilities (USN-4629-1) | High |
142735 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : OpenLDAP vulnerability (USN-4622-1) | Medium |
142732 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : libexif vulnerability (USN-4624-1) | High |
142731 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : Intel Microcode vulnerabilities (USN-4628-1) | Low |
142730 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : Firefox vulnerability (USN-4625-1) | High |
142729 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : Pacemaker vulnerability (USN-4623-1) | Medium |
142727 | Ubuntu 20.10 : Linux kernel vulnerabilities (USN-4626-1) | Low |
142721 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS : Linux kernel vulnerability (USN-4627-1) | Low |
142502 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : Firefox regressions (USN-4599-3) | Info |
142501 | Ubuntu 20.04 LTS / 20.10 : tmux vulnerability (USN-4618-1) | Medium |
142500 | Ubuntu 16.04 LTS / 18.04 LTS : netqmail vulnerabilities (USN-4621-1) | Medium |
142499 | Ubuntu 16.04 LTS : dom4j vulnerability (USN-4619-1) | Medium |
142498 | Ubuntu 18.04 LTS : phpLDAPadmin vulnerability (USN-4620-1) | Medium |
142464 | Ubuntu 18.04 LTS / 20.04 LTS / 20.10 : SPICE vdagent vulnerabilities (USN-4617-1) | Low |
142371 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 20.10 : AccountsService vulnerabilities (USN-4616-1) | Medium |
Page 2 of 107 • 5303 total