Page 1 of 35 • 1727 total
ID | Name | Severity |
---|---|---|
145265 | Cisco StarOS for Cisco ASR 5000 Series Routers Arbitrary File Read (cisco-sa-staros-file-read-L3RDvtey) | Medium |
145263 | Cisco Unified CommunicationsManager Information Disclosure (cisco-sa-cucm-logging-6QSWKRYz) | Medium |
145250 | Cisco Firepower Management Center XML Entity Expansion (cisco-sa-fmc-xee-DFzARDcs) | Medium |
144945 | Cisco AnyConnect Secure Mobility Client for Windows DLL Injection (cisco-sa-anyconnect-dll-injec-pQnryXLf) | High |
144504 | Cisco Prime Collaboration Provisioning Intermittent Hard-Coded Password (cisco-sa-20181003-cpcp-password) | High |
144503 | Cisco IOS XE Software Wireless Controller for the Catalyst 9000 Family WLAN Local Profiling DoS (cisco-sa-dclass-dos-VKh9D8k3) | Medium |
144197 | Cisco IOS XE Software Wireless Controller for the Catalyst 9000 Family Improper Access Control (cisco-sa-ewlc-icmpv6-qb9eYyCR) | Low |
144196 | Cisco IOS XE Software Wireless Controller for the Catalyst 9000 Family WPA Denial of Service (cisco-sa-wpa-dos-cXshjerc) | Medium |
143490 | Cisco IOS XE Software IOx Guest Shell USB SSD Namespace Protection Privilege Escalation (cisco-sa-iox-usb-guestshell-WmevScDj) | Medium |
143475 | Cisco Webex Meetings Information Disclosure (cisco-sa-webex-infodisc-4tvQzn4) | Medium |
143424 | Cisco DNA Spaces Connector Command Injection Vulnerability (cisco-sa-dna-cmd-injection-rrAYzOwc) | Critical |
143384 | Cisco DNA Spaces Connector Web Detection. | Info |
143234 | Cisco IoT Field Network Director Unauthenticated REST API (cisco-sa-FND-BCK-GHkPNZ5F) | Critical |
143233 | Cisco Security Manager < 4.23 Path Traversal Vulnerability (direct check) | Medium |
143232 | Cisco SD-WAN vManage Software XXE (cisco-sa-vmanx3-vrZbOqqD) | Medium |
143231 | Cisco IoT Field Network Director Missing API Authentication (cisco-sa-FND-APIA-xZntFS2V) | Medium |
143220 | Cisco Identity Services Engine Cross-Site Scripting (cisco-sa-ise-xxs-pkjCmq9d) | Low |
143219 | Cisco IoT Field Network Director SOAP API Authorization Bypass Vulnerability (cisco-sa-FND-AUTH-vEypBmmR) | Medium |
143217 | Cisco SD-WAN Software Privilege Escalation (cisco-sa-vepeshlg-tJghOQcA) | High |
143216 | Cisco SD-WAN vManage Software XSS (cisco-sa-vmanxss1-XhJCymBt) | Low |
143165 | Cisco SD-WAN vManage Software XSS (cisco-sa-vmanxss2-ugJyqxWF) | Low |
143157 | Cisco IOS Access Points DoS (cisco-sa-20190717-aironet-dos) | Medium |
143155 | Cisco IOS XE SD-WAN Software Packet Filtering Bypass (cisco-sa-cedge-filt-bypass-Y6wZMqm4) | Medium |
143154 | Cisco IOS XE Software Packet Filtering Bypass (cisco-sa-cedge-filt-bypass-Y6wZMqm4) | Medium |
143153 | Cisco Secure Web Appliance Privilege Escalation (cisco-sa-wsa-prv-esc-nPzWZrQj) | High |
143150 | Cisco Integrated Management Controller RCE (cisco-sa-ucs-api-rce-UXwpeDHd) | Critical |
142995 | Cisco SD-WAN Software Privilege Escalation (cisco-sa-vepestd-8C3J9Vc) | High |
142959 | Cisco IOS Software PROFINET Link Layer Discovery Protocol DoS (cisco-sa-ios-profinet-dos-65qYG3W5) | Medium |
142958 | Cisco IOS XE Software PROFINET Link Layer Discovery Protocol DoS (cisco-sa-ios-profinet-dos-65qYG3W5) | Medium |
142891 | Cisco IOS XE Software IOx Application Hosting Privilege Escalation (cisco-sa-iosxe-iox-app-host-mcZcnsBt) | High |
142890 | Cisco IOS XR Software for ASR 9000 Series Slow Path Forwarding DoS (cisco-sa-xr-cp-dos-ej8VB9QY) | High |
142880 | Cisco Webex Network Recording Player and Cisco Webex Player Arbitrary Code Execution Vulnerabilities (cisco-sa-webex-nbr-NOS6FQ24) | High |
142879 | Cisco Webex Meetings Arbitrary Code Execution Vulnerabilities (cisco-sa-webex-nbr-NOS6FQ24) | High |
142824 | Cisco TelePresence Collaboration Endpoint Software Information Disclosure (cisco-sa-tele-info-DrEGLpDQ) | Medium |
142662 | Cisco Unified Communications Manager IM & Presence Service Detection | Info |
142661 | Cisco SD-WAN Software Arbitrary File Creation (cisco-sa-vsoln-arbfile-gtsEYxns) | Medium |
142660 | Cisco SD-WAN vManage Software Authorization Bypass (cisco-sa-vmanuafw-ZHkdGGEy) | Medium |
142659 | Cisco SD-WAN Software Privilege Escalation (cisco-sa-vepescm-BjgQm4vJ) | High |
142597 | Cisco SD-WAN vManage XSS (cisco-sa-vmanxsshi-9KHEqRpM) | Low |
142593 | Cisco Identity Services Engine XSS (cisco-sa-ise-xss-euRCwX9) | Medium |
142592 | Cisco IOS XR RCE (cisco-sa-iosxr-pxe-unsign-code-exec-qAa78fD2) | High |
142589 | Cisco AnyConnect Secure Mobility Client for Windows Arbitrary File Read (cisco-sa-anyconnect-file-read-LsvDD6Uh) | Medium |
142497 | Cisco Firepower Threat Defense Software Stream Reassembly Bypass (cisco-sa-20190816-ftd-srb) | Medium |
142496 | Cisco Unified Communications Manager IM and Presence Service DoS (cisco-sa-imp-dos-uTx2dqu2) | Medium |
142495 | Cisco SD-WAN vManage Software Authorization Bypass (cisco-sa-uabvman-SYGzt8Bv) | High |
142494 | Cisco SD-WAN vManage Software Privilege Escalation (cisco-sa-vmanage-escalation-Jhqs5Skf) | Medium |
142493 | Cisco Integrated Management Controller Authorization Bypass (cisco-sa-cimc-auth-zWkppJxL) | Medium |
142490 | Cisco SD-WAN vManage Software Command Injection (cisco-sa-vmanage-privilege-zPmMf73k) | High |
142473 | Cisco IOS Software PROFINET DoS (cisco-sa-profinet-J9QMCHPB) | Medium |
142472 | Cisco IOS XE Software PROFINET DoS (cisco-sa-profinet-J9QMCHPB) | Medium |
Page 1 of 35 • 1727 total