| CVE-2026-1560 | The Custom Block Builder – Lazy Blocks plugin for WordPress is vulnerable to Remote Code Execution in all versions up to, and including, 4.2.0 via multiple functions in the 'LazyBlocks_Blocks' class. This makes it possible for authenticated attackers, with Contributor-level access and above, to execute code on the server. | high |
| CVE-2026-1215 | The MMA Call Tracking plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 2.3.15. This is due to missing nonce validation when saving plugin configuration on the `mma_call_tracking_menu` admin page. This makes it possible for unauthenticated attackers to modify call tracking configuration settings via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | medium |
| CVE-2026-0815 | The Category Image plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'tag-image' parameter in all versions up to, and including, 2.0 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Editor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | medium |
| CVE-2026-0724 | The WPlyr Media Block plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the '_wplyr_accent_color' parameter in all versions up to, and including, 1.3.0 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with Administrator-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | medium |
| CVE-2025-9986 | Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in Vadi Corporate Information Systems Ltd. Co. DIGIKENT allows Excavation.This issue affects DIGIKENT: through 13092025. | high |
| CVE-2025-15440 | The iONE360 configurator plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the Contact Form Parameters in all versions up to, and including, 2.0.57 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | high |
| CVE-2025-13651 | Exposure of Sensitive System Information to an Unauthorized Actor vulnerability in Microcom ZeusWeb allows Web Application Fingerprinting of sensitive data. This issue affects ZeusWeb: 6.1.31. | medium |
| CVE-2025-13650 | An attacker with access to the web application ZeusWeb of the provider Microcom (in this case, registration is not necessary, but the action must be performed) who has the vulnerable software could introduce arbitrary JavaScript by injecting an XSS payload into the ‘Surname’ parameter of the ‘Create Account’ operation at the URL: https://zeus.microcom.es:4040/index.html?zeus6=true . This issue affects ZeusWeb: 6.1.31. | medium |
| CVE-2025-13649 | An attacker with access to the web application ZeusWeb of the provider Microcom (in this case, registration is not necessary, but the action must be performed) who has the vulnerable software could introduce arbitrary JavaScript by injecting an XSS payload into the ‘Email’ parameters within the ‘Recover password’ section at the URL: https://zeus.microcom.es:4040/index.html?zeus6=true . This issue affects ZeusWeb: 6.1.31. | medium |
| CVE-2025-13648 | An attacker with access to the web application ZeusWeb of the provider Microcom (in this case, registration is required) who has the vulnerable software could introduce arbitrary JavaScript by injecting an XSS payload into the ‘Name’ and “Surname” parameters within the ‘My Account’ section at the URL: https://zeus.microcom.es:4040/administracion-estaciones.html resulting in a stored XSS. This issue affects ZeusWeb: 6.1.31. | medium |
| CVE-2025-10913 | Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Saastech Cleaning and Internet Services Inc. TemizlikYolda allows Cross-Site Scripting (XSS).This issue affects TemizlikYolda: through 11022026. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | high |
| CVE-2025-10912 | Authorization Bypass Through User-Controlled Key vulnerability in Saastech Cleaning and Internet Services Inc. TemizlikYolda allows Manipulating User-Controlled Variables.This issue affects TemizlikYolda: through 11022026. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | medium |
| CVE-2026-1357 | The Migration, Backup, Staging – WPvivid Backup & Migration plugin for WordPress is vulnerable to Unauthenticated Arbitrary File Upload in versions up to and including 0.9.123. This is due to improper error handling in the RSA decryption process combined with a lack of path sanitization when writing uploaded files. When the plugin fails to decrypt a session key using openssl_private_decrypt(), it does not terminate execution and instead passes the boolean false value to the phpseclib library's AES cipher initialization. The library treats this false value as a string of null bytes, allowing an attacker to encrypt a malicious payload using a predictable null-byte key. Additionally, the plugin accepts filenames from the decrypted payload without sanitization, enabling directory traversal to escape the protected backup directory. This makes it possible for unauthenticated attackers to upload arbitrary PHP files to publicly accessible directories and achieve Remote Code Execution via the wpvivid_action=send_to_site parameter. | critical |
| CVE-2026-1235 | The WP eCommerce WordPress plugin through 3.15.1 unserializes user input via ajax actions, which could allow unauthenticated users to perform PHP Object Injection when a suitable gadget is present on the blog. | medium |
| CVE-2025-15400 | The Pix para Woocommerce WordPress plugin through 2.13.3 allows any authenticated user to trigger AJAX actions that reset payment gateway configuration options without capability or nonce checks. This permits any authenticated users, such as subscribers to clear API credentials and webhook status, causing persistent disruption of OpenPix payment functionality. | medium |
| CVE-2026-26079 | Roundcube Webmail before 1.5.13 and 1.6 before 1.6.13 allows Cascading Style Sheets (CSS) injection, e.g., because comments are mishandled. | medium |
| CVE-2026-26044 | Rejected reason: Not used | No Score |
| CVE-2026-26043 | Rejected reason: Not used | No Score |
| CVE-2026-26042 | Rejected reason: Not used | No Score |
| CVE-2026-26041 | Rejected reason: Not used | No Score |
| CVE-2026-26040 | Rejected reason: Not used | No Score |
| CVE-2026-26039 | Rejected reason: Not used | No Score |
| CVE-2026-26038 | Rejected reason: Not used | No Score |
| CVE-2026-26037 | Rejected reason: Not used | No Score |
| CVE-2026-26036 | Rejected reason: Not used | No Score |
| CVE-2026-1893 | The Orbisius Random Name Generator plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'btn_label' parameter in the 'orbisius_random_name_generator' shortcode in all versions up to, and including, 1.0.2 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | medium |
| CVE-2026-1231 | The Beaver Builder Page Builder – Drag and Drop Website Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the `js` Global Settings parameter in all versions up to, and including, 2.10.0.5 due to missing capability checks on save_global_settings() function and insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Custom-level access and above who have been granted beaver builder access, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | medium |
| CVE-2025-15524 | The Gallery by FooGallery plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the ajax_get_gallery_info() function in all versions up to, and including, 3.1.9. This makes it possible for authenticated attackers, with Subscriber-level access and above, to retrieve metadata (name, image count, thumbnail URL) of private, draft, and password-protected galleries by enumerating gallery IDs. | medium |
| CVE-2025-14541 | The Lucky Wheel Giveaway plugin for WordPress is vulnerable to Remote Code Execution in all versions up to, and including, 1.0.22 via the conditional_tags parameter. This is due to the plugin using PHP's eval() function on user-controlled input without proper validation or sanitization. This makes it possible for authenticated attackers, with Administrator-level access and above, to execute code on the server. | high |
| CVE-2025-13431 | The SlimStat Analytics plugin for WordPress is vulnerable to time-based SQL Injection via the ‘args’ parameter in all versions up to, and including, 5.3.1 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for authenticated attackers, with Subscriber-level access and above, to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. | medium |
| CVE-2026-1571 | User-controlled input is reflected into the HTML output without proper encoding on TP-Link Archer C60 v3, allowing arbitrary JavaScript execution via a crafted URL. An attacker could run script in the device web UI context, potentially enabling credential theft, session hijacking, or unintended actions if a privileged user is targeted. | medium |
| CVE-2026-2261 | Due to a programming error, blocklistd leaks a socket descriptor
for each adverse event report it receives.
Once a certain number of leaked sockets is reached, blocklistd
becomes unable to run the helper script: a child process is forked,
but this child dereferences a null pointer and crashes before it
is able to exec the helper. At this point, blocklistd still records
adverse events but is unable to block new addresses or unblock
addresses whose database entries have expired.
Once a second, much higher number of leaked sockets is reached,
blocklistd becomes unable to receive new adverse event reports.
An attacker may take advantage of this by triggering a large
number of adverse events from sacrificial IP addresses to effectively
disable blocklistd before launching an attack.
Even in the absence of attacks or probes by would-be attackers,
adverse events will occur regularly in the course of normal operations,
and blocklistd will gradually run out file descriptors and become
ineffective.
The accumulation of open sockets may have knock-on effects on other
parts of the system, resulting in a general slowdown until blocklistd
is restarted. | No Score |
| CVE-2026-25872 | JUNG Smart Panel KNX firmware version L1.12.22 and prior contain an unauthenticated path traversal vulnerability in the embedded web interface. The application fails to properly validate file path input, allowing remote, unauthenticated attackers to access arbitrary files on the underlying filesystem within the context of the web server. This may result in disclosure of system configuration files and other sensitive information. | medium |
| CVE-2026-25870 | DoraCMS version 3.1 and prior contains a server-side request forgery (SSRF) vulnerability in its UEditor remote image fetch functionality. The application accepts user-supplied URLs and performs server-side HTTP or HTTPS requests without sufficient validation or destination restrictions. The implementation does not enforce allowlists, block internal or private IP address ranges, or apply request timeouts or response size limits. An attacker can abuse this behavior to induce the server to issue outbound requests to arbitrary hosts, including internal network resources, potentially enabling internal network scanning and denial of service through resource exhaustion. | medium |
| CVE-2026-25251 | Rejected reason: This has been moved to the REJECTED state because the information source is under review. If circumstances change, it is possible that this will be moved to the PUBLISHED state at a later date. | No Score |
| CVE-2026-26013 | LangChain is a framework for building agents and LLM-powered applications. Prior to 1.2.11, the ChatOpenAI.get_num_tokens_from_messages() method fetches arbitrary image_url values without validation when computing token counts for vision-enabled models. This allows attackers to trigger Server-Side Request Forgery (SSRF) attacks by providing malicious image URLs in user input. This vulnerability is fixed in 1.2.11. | low |
| CVE-2026-26007 | cryptography is a package designed to expose cryptographic primitives and recipes to Python developers. Prior to 46.0.5, the public_key_from_numbers (or EllipticCurvePublicNumbers.public_key()), EllipticCurvePublicNumbers.public_key(), load_der_public_key() and load_pem_public_key() functions do not verify that the point belongs to the expected prime-order subgroup of the curve. This missing validation allows an attacker to provide a public key point P from a small-order subgroup. This can lead to security issues in various situations, such as the most commonly used signature verification (ECDSA) and shared key negotiation (ECDH). When the victim computes the shared secret as S = [victim_private_key]P via ECDH, this leaks information about victim_private_key mod (small_subgroup_order). For curves with cofactor > 1, this reveals the least significant bits of the private key. When these weak public keys are used in ECDSA , it's easy to forge signatures on the small subgroup. Only SECT curves are impacted by this. This vulnerability is fixed in 46.0.5. | high |
| CVE-2026-26006 | AutoGPT is a platform that allows users to create, deploy, and manage continuous artificial intelligence agents that automate complex workflows. The autogpt before 0.6.32 is vulnerable to Regular Expression Denial of Service due to the use of regex at Code Extraction Block. The two Regex are used containing the corresponding dangerous patterns \s+[\s\S]*? and \s+(.*?). They share a common characteristic — the combination of two adjacent quantifiers that can match the same space character (\s). As a result, an attacker can supply a long sequence of space characters to trigger excessive regex backtracking, potentially leading to a Denial of Service (DoS). This vulnerability is fixed in 0.6.32. | medium |
| CVE-2026-1507 | The affected products are vulnerable to an uncaught exception that could allow an unauthenticated attacker to remotely crash core PI services resulting in a denial-of-service. | high |
| CVE-2026-1495 | The vulnerability, if exploited, could allow an attacker with Event Log Reader (S-1-5-32-573) privileges to obtain proxy details, including URL and proxy credentials, from the PI to CONNECT event log files. This could enable unauthorized access to the proxy server. | medium |
| CVE-2025-12699 | The ZOLL ePCR IOS application reflects unsanitized user input into a WebView. Attacker-controlled strings placed into PCR fields (run number, incident, call sign, notes) are interpreted as HTML/JS when the app prints or renders that content. In the proof of concept (POC), injected scripts return local file content, which would allow arbitrary local file reads from the app's runtime context. These local files contain device and user data within the ePCR medical application, and if exposed, would allow an attacker to access protected health information (PHI) or device telemetry. | medium |
| CVE-2026-2303 | The mongo-go-driver repository contains CGo bindings for GSSAPI (Kerberos) authentication on Linux and macOS. The C wrapper implementation contains a heap out-of-bounds read vulnerability due to incorrect assumptions about string termination in the GSSAPI standard. Since GSSAPI buffers are not guaranteed to be null-terminated or have extra padding, this results in reading one byte past the allocated heap buffer. | medium |
| CVE-2026-21349 | Lightroom Desktop versions 15.1 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | high |
| CVE-2026-21348 | Substance3D - Modeler versions 1.22.5 and earlier are affected by an out-of-bounds read vulnerability that could lead to memory exposure. An attacker could leverage this vulnerability to disclose sensitive information stored in memory. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | medium |
| CVE-2026-1763 | Vulnerability in GE Vernova Enervista UR Setup on Windows.This issue affects Enervista: 8.6 and previous versions. | medium |
| CVE-2026-1762 | A vulnerability in GE Vernova Enervista UR Setup on Windows allows File Manipulation.This issue affects Enervista: 8.6 and prior versions. | low |
| CVE-2025-54514 | Improper isolation of shared resources on a system on a chip by a malicious local attacker with high privileges could potentially lead to a partial loss of integrity. | medium |
| CVE-2025-52536 | Improper Prevention of Lock Bit Modification in SEV firmware could allow a privileged attacker to downgrade firmware potentially resulting in a loss of integrity. | medium |
| CVE-2025-52534 | Improper bound check within AMD CPU microcode can allow a malicious guest to write to host memory, potentially resulting in loss of integrity. | medium |
| CVE-2025-48517 | Insufficient Granularity of Access Control in SEV firmware could allow a privileged user with a malicious hypervisor to create a SEV-ES guest with an ASID in the range meant for SEV-SNP guests potentially resulting in a partial loss of confidentiality. | medium |