| CVE-2020-37004 | Ultimate Project Manager CRM PRO 2.0.5 contains a blind SQL injection vulnerability that allows attackers to extract usernames and password hashes from the tbl_users database table. Attackers can exploit the /frontend/get_article_suggestion/ endpoint by crafting malicious search parameters to progressively guess and retrieve user credentials through boolean-based inference techniques. | high |
| CVE-2020-37002 | Ajenti 2.1.36 contains an authentication bypass vulnerability that allows remote attackers to execute arbitrary commands after successful login. Attackers can leverage the /api/terminal/create endpoint to send a netcat reverse shell payload targeting a specified IP and port. | high |
| CVE-2020-37001 | Frigate Professional 3.36.0.9 contains a local buffer overflow vulnerability in the Pack File feature that allows attackers to execute arbitrary code by overflowing the 'Archive To' input field. Attackers can craft a malicious payload that overwrites the Structured Exception Handler (SEH) and uses an egghunter technique to execute a reverse shell payload. | high |
| CVE-2020-37000 | Free MP3 CD Ripper 2.8 contains a stack buffer overflow vulnerability that allows remote attackers to execute arbitrary code by crafting a malicious WAV file with oversized payload. Attackers can leverage a specially crafted exploit file with shellcode, SEH bypass, and egghunter technique to achieve remote code execution on vulnerable Windows systems. | high |
| CVE-2020-36999 | Elaniin CMS 1.0 contains an authentication bypass vulnerability that allows attackers to access the dashboard by manipulating the login page with SQL injection. Attackers can bypass authentication by sending crafted email and password parameters with '=''or' payload to login.php, granting unauthorized access to the system. | high |
| CVE-2020-36997 | BacklinkSpeed 2.4 contains a buffer overflow vulnerability that allows attackers to corrupt the Structured Exception Handler (SEH) chain through malicious file import. Attackers can craft a specially designed payload file to overwrite SEH addresses, potentially executing arbitrary code and gaining control of the application. | high |
| CVE-2020-36995 | Mocha Telnet Lite for iOS 4.2 contains a denial of service vulnerability that allows attackers to crash the application by manipulating the user configuration input. Attackers can overwrite the 'User' field with 350 bytes of repeated characters to trigger an application crash and prevent normal functionality. | medium |
| CVE-2020-36994 | QlikView 12.50.20000.0 contains a denial of service vulnerability in the FTP server address input field that allows local attackers to crash the application. Attackers can paste a 300-character buffer into the FTP server address field to trigger an application crash and prevent normal functionality. | medium |
| CVE-2026-1616 | The $uri$args concatenation in nginx configuration file present in Open Security Issue Management (OSIM) prior v2025.9.0 allows path traversal attacks via query parameters. | high |
| CVE-2026-1588 | A vulnerability was found in jishenghua jshERP up to 3.6. The impacted element is the function install of the file /jshERP-boot/plugin/installByPath of the component com.gitee.starblues.integration.operator.DefaultPluginOperator. The manipulation of the argument path results in path traversal. It is possible to launch the attack remotely. The exploit has been made public and could be used. The project was informed of the problem early through an issue report but has not responded yet. | medium |
| CVE-2025-7014 | Session Fixation vulnerability in QR Menu Pro Smart Menu Systems Menu Panel allows Session Hijacking.This issue affects Menu Panel: through 29012026. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | medium |
| CVE-2025-7013 | Authorization Bypass Through User-Controlled Key vulnerability in QR Menu Pro Smart Menu Systems Menu Panel allows Exploitation of Trusted Identifiers.This issue affects Menu Panel: through 29012026. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | medium |
| CVE-2026-1587 | A vulnerability has been found in Open5GS up to 2.7.6. The affected element is the function sgwc_s11_handle_modify_bearer_request of the file /sgwc/s11-handler.c of the component SGWC. The manipulation leads to denial of service. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. Applying a patch is the recommended action to fix this issue. The issue report is flagged as already-fixed. | medium |
| CVE-2026-1586 | A flaw has been found in Open5GS up to 2.7.5. Impacted is the function ogs_gtp2_f_teid_to_ip of the file /sgwc/s11-handler.c of the component SGWC. Executing a manipulation can lead to denial of service. The attack may be performed from remote. The exploit has been published and may be used. It is advisable to implement a patch to correct this issue. The issue report is flagged as already-fixed. | medium |
| CVE-2026-1469 | Stored Cross-Site Scripting (XSS) in RLE NOVA's PlanManager. This vulnerability allows an attacker to execute JavaScript code in the victim's browser by injecting malicious payload through the ‘comment’ and ‘brand’ parameters in ‘/index.php’. The payload is stored by the application and subsequently displayed without proper sanitization when other users access it. This vulnerability can be exploited to steal sensitive user data, such as session cookies, or to perform actions on behalf of the user. | medium |
| CVE-2025-7016 | Improper Access Control vulnerability in Akın Software Computer Import Export Industry and Trade Ltd. QR Menu allows Authentication Abuse.This issue affects QR Menu: before s1.05.12. | high |
| CVE-2025-7015 | Session Fixation vulnerability in Akın Software Computer Import Export Industry and Trade Ltd. QR Menu allows Session Fixation.This issue affects QR Menu: before s1.05.12. | medium |
| CVE-2026-22764 | Dell OpenManage Network Integration, versions prior to 3.9, contains an Improper Authentication vulnerability. A low privileged attacker with remote access could potentially exploit this vulnerability, leading to Information exposure. | medium |
| CVE-2026-23571 | A command injection vulnerability was discovered in TeamViewer DEX (former 1E DEX), specifically within the 1E-Nomad-RunPkgStatusRequest instruction. Improper input validation allows authenticated attackers with actioner privilege to run elevated arbitrary commands on connected hosts via malicious commands injected into the instruction’s input field. Users of 1E Client version 24.5 or higher are not affected. | medium |
| CVE-2026-23570 | A missing validation of a user-controlled value in the TeamViewer DEX Client (former 1E Client) - Content Distribution Service (NomadBranch.exe) prior version 26.1 for Windows allows an adjacent network attacker to tamper with log timestamps via crafted UDP Sync command. This could result in forged or nonsensical datetime prefixes and compromising log integrity and forensic correlation. | medium |
| CVE-2026-23569 | An out-of-bounds read vulnerability in the TeamViewer DEX Client (former 1E Client) - Content Distribution Service (NomadBranch.exe) prior version 26.1 for Windows allows a remote attacker to leak stack memory and cause a denial of service via a crafted request. The leaked stack memory could be used to bypass ASLR remotely and facilitate exploitation of other vulnerabilities on the affected system. | high |
| CVE-2026-23568 | An out-of-bounds read vulnerability in the TeamViewer DEX Client (former 1E Client) - Content Distribution Service (NomadBranch.exe) prior version 26.1 for Windows allows an attacker on the adjacent network to cause information disclosure or denial-of-service via a special crafted packet. The leaked memory could be used to bypass ASLR and facilitate further exploitation. | high |
| CVE-2026-23567 | An integer underflow in the UDP command handler of the TeamViewer DEX Client (former 1E Client) - Content Distribution Service (NomadBranch.exe) prior version 26.1 for Windows allows an adjacent network attacker to trigger a heap-based buffer overflow and cause a denial-of-service (service crash) via specially crafted UDP packets. | medium |
| CVE-2026-23566 | A vulnerability in TeamViewer DEX Client (former 1E Client) - Content Distribution Service (NomadBranch.exe) prior version 26.1 for Windows allows an attacker on the adjacent network to inject, tamper with, or forge log entries in \Nomad Branch.log via crafted data sent to the UDP network handler. This can impact log integrity and nonrepudiation. | medium |
| CVE-2026-23565 | A vulnerability in TeamViewer DEX Client (former 1E Client) - Content Distribution Service (NomadBranch.exe) prior version 26.1 for Windows allows an attacker on the adjacent network to cause the NomadBranch.exe process to terminate via crafted requests. This can result in a denial-of-service condition of the Content Distribution Service. | medium |
| CVE-2026-23564 | A vulnerability in TeamViewer DEX Client (former 1E Client) - Content Distribution Service (NomadBranch.exe) prior version 26.1 for Windows allows an attacker on the adjacent network to cause normally encrypted UDP traffic to be sent in cleartext. This can result in disclosure of sensitive information. | medium |
| CVE-2026-23563 | Improper Link Resolution Before File Access (invoked by 1E‑Explorer‑TachyonCore‑DeleteFileByPath instruction) in TeamViewer DEX - 1E Client before version 26.1 on Windows allows a low‑privileged local attacker to delete protected system files via a crafted RPC control junction or symlink that is followed when the delete instruction executes. | high |
| CVE-2026-1188 | In the Eclipse OMR port library component since release 0.2.0, an API function to return the textual names of all supported processor features was not accounting for the separator inserted between processor features. If the output buffer supplied to this function was incorrectly sized, failing to account for the separator when determining when a write to the buffer was safe could lead to a buffer overflow. This issue is fixed in Eclipse OMR version 0.8.0. | medium |
| CVE-2025-14975 | The Custom Login Page Customizer WordPress plugin before 2.5.4 does not have a proper password reset process, allowing a few unauthenticated requests to reset the password of any user by knowing their username, such as administrator ones, and therefore gain access to their account | high |
| CVE-2026-25067 | SmarterTools SmarterMail versions prior to build 9518 contain an unauthenticated path coercion vulnerability in the background-of-the-day preview endpoint. The application base64-decodes attacker-supplied input and uses it as a filesystem path without validation. On Windows systems, this allows UNC paths to be resolved, causing the SmarterMail service to initiate outbound SMB authentication attempts to attacker-controlled hosts. This can be abused for credential coercion, NTLM relay attacks, and unauthorized network authentication. | medium |
| CVE-2025-55704 | Hidden functionality issue exists in multiple MFPs provided by Brother Industries, Ltd., which may allow an attacker to obtain the logs of the affected product and obtain sensitive information within the logs. | medium |
| CVE-2025-53869 | Multiple MFPs provided by Brother Industries, Ltd. does not properly validate server certificates, which may allow a man-in-the-middle attacker to replace the set of root certificates used by the product with a set of arbitrary certificates. | medium |
| CVE-2026-1552 | A security vulnerability has been detected in SEMCMS 5.0. This vulnerability affects unknown code of the file /SEMCMS_Info.php. The manipulation of the argument searchml leads to sql injection. The attack is possible to be carried out remotely. The exploit has been disclosed publicly and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | medium |
| CVE-2026-1551 | A weakness has been identified in itsourcecode School Management System 1.0. This affects an unknown part of the file /ramonsys/course/controller.php. Executing a manipulation of the argument ID can lead to sql injection. The attack can be executed remotely. The exploit has been made available to the public and could be used for attacks. | medium |
| CVE-2025-15344 | Tanium addressed a SQL injection vulnerability in Asset. | medium |
| CVE-2025-15547 | If a privileged user within a jail is able to nullfs-mount directories, a
limitation of the kernel's path lookup logic allows that user to escape the
jail's chroot, yielding access to the full filesystem of the host or parent
jail. | high |
| CVE-2026-24897 | Erugo is a self-hosted file-sharing platform. In versions up to and including 0.2.14, an authenticated low-privileged user can upload arbitrary files to any specified location due to insufficient validation of user‑supplied paths when creating shares. By specifying a writable path within the public web root, an attacker can upload and execute arbitrary code on the server, resulting in remote code execution (RCE). This vulnerability allows a low-privileged user to fully compromise the affected Erugo instance. Version 0.2.15 fixes the issue. | high |
| CVE-2026-1550 | A security flaw has been discovered in PHPGurukul Hospital Management System 1.0. Affected by this issue is some unknown functionality of the file /hms/hospital/docappsystem/adminviews.py of the component Admin Dashboard Page. Performing a manipulation results in improper authorization. Remote exploitation of the attack is possible. The exploit has been released to the public and may be used for attacks. | medium |
| CVE-2026-1549 | A vulnerability was identified in jishenghua jshERP up to 3.6. Affected by this vulnerability is an unknown functionality of the file /jshERP-boot/plugin/uploadPluginConfigFile of the component PluginController. Such manipulation of the argument configFile leads to path traversal. The attack may be launched remotely. The exploit is publicly available and might be used. The project was informed of the problem early through an issue report but has not responded yet. | medium |
| CVE-2026-1548 | A flaw has been found in Totolink A7000R 4.1cu.4154. This impacts the function CloudACMunualUpdateUserdata of the file /cgi-bin/cstecgi.cgi. This manipulation of the argument url causes command injection. The attack can be initiated remotely. The exploit has been published and may be used. | medium |
| CVE-2026-24889 | soroban-sdk is a Rust SDK for Soroban contracts. Arithmetic overflow can be triggered in the `Bytes::slice`, `Vec::slice`, and `Prng::gen_range` (for `u64`) methods in the `soroban-sdk` in versions up to and including `25.0.1`, `23.5.1`, and `25.0.2`. Contracts that pass user-controlled or computed range bounds to `Bytes::slice`, `Vec::slice`, or `Prng::gen_range` may silently operate on incorrect data ranges or generate random numbers from an unintended range, potentially resulting in corrupted contract state. Note that the best practice when using the `soroban-sdk` and building Soroban contracts is to always enable `overflow-checks = true`. The `stellar contract init` tool that prepares the boiler plate for a Soroban contract, as well as all examples and docs, encourage the use of configuring `overflow-checks = true` on `release` profiles so that these arithmetic operations fail rather than silently wrap. Contracts are only impacted if they use `overflow-checks = false` either explicitly or implicitly. It is anticipated the majority of contracts could not be impacted because the best practice encouraged by tooling is to enable `overflow-checks`. The fix available in `25.0.1`, `23.5.1`, and `25.0.2` replaces bare arithmetic with `checked_add` / `checked_sub`, ensuring overflow traps regardless of the `overflow-checks` profile setting. As a workaround, contract workspaces can be configured with a profile available in the GitHub Securtity Advisory to enable overflow checks on the arithmetic operations. This is the best practice when developing Soroban contracts, and the default if using the contract boilerplate generated using `stellar contract init`. Alternatively, contracts can validate range bounds before passing them to `slice` or `gen_range` to ensure the conversions cannot overflow. | medium |
| CVE-2026-24888 | Maker.js is a 2D vector line drawing and shape modeling for CNC and laser cutters. In versions up to and including 0.19.1, the `makerjs.extendObject` function copies properties from source objects without proper validation, potentially exposing applications to security risks. The function lacks `hasOwnProperty()` checks and does not filter dangerous keys, allowing inherited properties and potentially malicious properties to be copied to target objects. A patch is available in commit 85e0f12bd868974b891601a141974f929dec36b8, which is expected to be part of version 0.19.2. | critical |
| CVE-2026-24857 | `bulk_extractor` is a digital forensics exploitation tool. Starting in version 1.4, `bulk_extractor`’s embedded unrar code has a heap‑buffer‑overflow in the RAR PPM LZ decoding path. A crafted RAR inside a disk image causes an out‑of‑bounds write in `Unpack::CopyString`, leading to a crash under ASAN (and likely a crash or memory corruption in production builds). There's potential for using this for RCE. As of time of publication, no known patches are available. | medium |
| CVE-2026-1547 | A vulnerability was detected in Totolink A7000R 4.1cu.4154. This affects the function setUnloadUserData of the file /cgi-bin/cstecgi.cgi. The manipulation of the argument plugin_name results in command injection. It is possible to launch the attack remotely. The exploit is now public and may be used. | medium |
| CVE-2026-1546 | A security vulnerability has been detected in jishenghua jshERP up to 3.6. The impacted element is the function getBillItemByParam of the file /jshERP-boot/depotItem/importItemExcel of the component com.jsh.erp.datasource.mappers.DepotItemMapperEx. The manipulation of the argument barCodes leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed publicly and may be used. The project was informed of the problem early through an issue report but has not responded yet. | medium |
| CVE-2026-1545 | A weakness has been identified in itsourcecode School Management System 1.0. The affected element is an unknown function of the file /course/index.php. Executing a manipulation of the argument ID can lead to sql injection. The attack may be performed from remote. The exploit has been made available to the public and could be used for attacks. | medium |
| CVE-2026-1544 | A security flaw has been discovered in D-Link DIR-823X 250416. Impacted is the function sub_41E2A0 of the file /goform/set_mode. Performing a manipulation of the argument lan_gateway results in os command injection. The attack is possible to be carried out remotely. The exploit has been released to the public and may be used for attacks. This vulnerability only affects products that are no longer supported by the maintainer. | medium |
| CVE-2026-24856 | iccDEV provides a set of libraries and tools that allow for the interaction, manipulation, and application of ICC color management profiles. Versions prior to 2.3.1.2 have an undefined behavior issue when floating-point NaN values are converted to unsigned short integer types during ICC profile XML parsing potentially corrupting memory structures and enabling arbitrary code execution. This vulnerability affects users of the iccDEV library who process ICC color profiles. ICC Profile Injection vulnerabilities arise when user-controllable input is incorporated into ICC profile data or other structured binary blobs in an unsafe manner. Version 2.3.1.2 contains a fix for the issue. No known workarounds are available. | high |
| CVE-2026-24835 | Podman Desktop is a graphical tool for developing on containers and Kubernetes. A critical authentication bypass vulnerability in Podman Desktop prior to version 1.25.1 allows any extension to completely circumvent permission checks and gain unauthorized access to all authentication sessions. The `isAccessAllowed()` function unconditionally returns `true`, enabling malicious extensions to impersonate any user, hijack authentication sessions, and access sensitive resources without authorization. This vulnerability affects all versions of Podman Desktop. Version 1.25.1 contains a patch for the issue. | critical |
| CVE-2026-24769 | NocoDB is software for building databases as spreadsheets. Prior to version 0.301.0, a stored cross-site scripting (XSS) vulnerability exists in NocoDB’s attachment handling mechanism. Authenticated users can upload malicious SVG files containing embedded JavaScript, which are later rendered inline and executed in the browsers of other users who view the attachment. Because the malicious payload is stored server-side and executed under the application’s origin, successful exploitation can lead to account compromise, data exfiltration and unauthorized actions performed on behalf of affected users. Version 0.301.0 patches the issue. | critical |