Page 1 of 1 • 34 total
ID | Name | Product | Family | Published | Updated | Severity |
---|---|---|---|---|---|---|
140677 | FreeBSD : samba -- Unauthenticated domain takeover via netlogon (24ace516-fad7-11ea-8d8c-005056a311d1) | Nessus | FreeBSD Local Security Checks | 2020/09/21 | 2020/10/08 | high |
140797 | openSUSE Security Update : samba (openSUSE-2020-1513) | Nessus | SuSE Local Security Checks | 2020/09/25 | 2020/10/08 | high |
141144 | Fedora 31 : 2:samba (2020-a1d139381a) | Nessus | Fedora Local Security Checks | 2020/10/05 | 2020/10/08 | high |
141328 | EulerOS 2.0 SP9 : samba (EulerOS-SA-2020-2171) | Nessus | Huawei Local Security Checks | 2020/10/09 | 2021/01/06 | high |
140760 | Fedora 32 : 2:samba (2020-0be2776ed3) | Nessus | Fedora Local Security Checks | 2020/09/24 | 2020/10/08 | high |
141072 | openSUSE Security Update : samba (openSUSE-2020-1526) | Nessus | SuSE Local Security Checks | 2020/09/30 | 2020/10/08 | high |
143655 | SUSE SLES12 Security Update : samba (SUSE-SU-2020:2720-1) | Nessus | SuSE Local Security Checks | 2020/12/09 | 2021/01/13 | high |
143807 | SUSE SLES12 Security Update : samba (SUSE-SU-2020:2724-1) | Nessus | SuSE Local Security Checks | 2020/12/09 | 2021/01/13 | high |
142110 | EulerOS 2.0 SP5 : samba (EulerOS-SA-2020-2299) | Nessus | Huawei Local Security Checks | 2020/10/30 | 2021/01/06 | high |
140657 | Microsoft Netlogon Elevation of Privilege (Zerologon) (Remote) | Nessus | Windows | 2020/09/18 | 2021/01/15 | high |
141112 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS : Samba update (USN-4559-1) | Nessus | Ubuntu Local Security Checks | 2020/10/02 | 2020/11/24 | high |
141273 | Fedora 33 : 2:samba (2020-77c15664b0) | Nessus | Fedora Local Security Checks | 2020/10/08 | 2020/10/12 | high |
143641 | SUSE SLES15 Security Update : samba (SUSE-SU-2020:2719-1) | Nessus | SuSE Local Security Checks | 2020/12/09 | 2020/12/11 | high |
143724 | SUSE SLED15 / SLES15 Security Update : samba (SUSE-SU-2020:2730-1) | Nessus | SuSE Local Security Checks | 2020/12/09 | 2021/01/13 | high |
140640 | Ubuntu 16.04 LTS / 18.04 LTS : Samba vulnerability (USN-4510-1) | Nessus | Ubuntu Local Security Checks | 2020/09/17 | 2020/11/24 | high |
141331 | EulerOS : samba (EulerOS-SA-2020-2181) | Nessus | Huawei Local Security Checks | 2020/10/09 | 2021/01/06 | high |
143732 | SUSE SLED15 / SLES15 Security Update : samba (SUSE-SU-2020:2722-1) | Nessus | SuSE Local Security Checks | 2020/12/09 | 2021/01/13 | high |
143864 | SUSE SLES12 Security Update : samba (SUSE-SU-2020:2721-1) | Nessus | SuSE Local Security Checks | 2020/12/09 | 2021/01/13 | high |
144800 | Amazon Linux 2 : ctdb (ALAS-2021-1585) | Nessus | Amazon Linux Local Security Checks | 2021/01/07 | 2021/01/08 | high |
144973 | CentOS 7 : samba (CESA-2020:5439) | Nessus | CentOS Local Security Checks | 2021/01/14 | 2021/01/15 | high |
144296 | Scientific Linux Security Update : samba on SL7.x i686/x86_64 (2020:5439) | Nessus | Scientific Linux Local Security Checks | 2020/12/15 | 2020/12/16 | high |
144992 | Amazon Linux AMI : samba (ALAS-2021-1469) | Nessus | Amazon Linux Local Security Checks | 2021/01/14 | 2021/01/19 | high |
144739 | EulerOS Virtualization for ARM 64 3.0.2.0 : samba (EulerOS-SA-2021-1050) | Nessus | Huawei Local Security Checks | 2021/01/05 | 2021/01/11 | high |
144332 | Oracle Linux 7 : samba (ELSA-2020-5439) | Nessus | Oracle Linux Local Security Checks | 2020/12/16 | 2020/12/17 | high |
144423 | RHEL 7 : samba (RHSA-2020:5439) | Nessus | Red Hat Local Security Checks | 2020/12/18 | 2020/12/21 | high |
144607 | GLSA-202012-24 : Samba: Multiple vulnerabilities | Nessus | Gentoo Local Security Checks | 2020/12/28 | 2020/12/30 | high |
145189 | EulerOS 2.0 SP3 : samba (EulerOS-SA-2021-1118) | Nessus | Huawei Local Security Checks | 2021/01/20 | 2021/01/20 | high |
142333 | EulerOS 2.0 SP2 : samba (EulerOS-SA-2020-2396) | Nessus | Huawei Local Security Checks | 2020/11/03 | 2021/01/06 | high |
143186 | Debian DLA-2463-1 : samba security update | Nessus | Debian Local Security Checks | 2020/11/23 | 2020/11/25 | high |
139493 | KB4571702: Windows Server 2012 August 2020 Security Update | Nessus | Windows : Microsoft Bulletins | 2020/08/11 | 2021/01/19 | high |
139491 | KB4571719: Windows 7 and Windows Server 2008 R2 August 2020 Security Update | Nessus | Windows : Microsoft Bulletins | 2020/08/11 | 2021/01/19 | high |
139489 | KB4571723: Windows 8.1 and Windows Server 2012 R2 August 2020 Security Update | Nessus | Windows : Microsoft Bulletins | 2020/08/11 | 2021/01/19 | high |
139488 | KB4571694: Windows 10 Version 1607 and Windows Server 2016 August 2020 Security Update | Nessus | Windows : Microsoft Bulletins | 2020/08/11 | 2021/01/19 | high |
139484 | KB4565349: Windows 10 Version 1809 and Windows Server 2019 August 2020 Security Update | Nessus | Windows : Microsoft Bulletins | 2020/08/11 | 2021/01/19 | high |
Page 1 of 1 • 34 total